Zugriffsstatistik fuer www.digital-experts.de

Summary Period: September 2021
Generated 01-Oct-2021 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 5925417
Total Files 3950002
Total Pages 5356247
Total Visits 729215
Total kB Files 44274336
Total kB In 2971187
Total kB Out 44933250
Total Unique Sites 66399
Total Unique URLs 67974
Total Unique Referrers 5495
Total Unique Usernames 29
Total Unique User Agents 398
. Avg Max
Hits per Hour 8229 11785
Hits per Day 197513 251674
Files per Day 131666 147701
Pages per Day 178541 201316
Sites per Day 2213 12320
Visits per Day 24307 33715
kB Files per Day 1475811 1819634
kB In per Day 99040 112987
kB Out per Day 1497775 1849846
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 66.66% 3950002
Code 206 - Partial Content 0.01% 315
Code 301 - Moved Permanently 6.46% 382784
Code 302 - Found 0.07% 3918
Code 304 - Not Modified 0.03% 1828
Code 400 - Bad Request 26.15% 1549308
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.54% 32047
Code 405 - Method Not Allowed 0.01% 482
Code 408 - Request Timeout 0.04% 2221
Code 414 - Request-URI Too Long 0.00% 11
Code 500 - Internal Server Error 0.04% 2481
Code 504 - Gateway Timeout 0.00% 7

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 199550 3.37% 128313 3.25% 183755 3.43% 30163 4.14% 11263 16.96% 1630640 3.68% 91647 3.08% 1679085 3.74%
2 192811 3.25% 119079 3.01% 178248 3.33% 33715 4.62% 12320 18.55% 1515144 3.42% 91680 3.09% 1547820 3.44%
3 204049 3.44% 138871 3.52% 191036 3.57% 30120 4.13% 11099 16.72% 1757566 3.97% 101911 3.43% 1806740 4.02%
4 207845 3.51% 144824 3.67% 193285 3.61% 31322 4.30% 11716 17.64% 1813356 4.10% 104357 3.51% 1849846 4.12%
5 195498 3.30% 133359 3.38% 179269 3.35% 28003 3.84% 9930 14.96% 1436329 3.24% 97568 3.28% 1440194 3.21%
6 202591 3.42% 142272 3.60% 184700 3.45% 27607 3.79% 9984 15.04% 1411683 3.19% 102447 3.45% 1406981 3.13%
7 181833 3.07% 123881 3.14% 169344 3.16% 24354 3.34% 9797 14.75% 1314389 2.97% 91108 3.07% 1349401 3.00%
8 199105 3.36% 138389 3.50% 184340 3.44% 25013 3.43% 9985 15.04% 1322519 2.99% 100721 3.39% 1331447 2.96%
9 204891 3.46% 141306 3.58% 185410 3.46% 25949 3.56% 10318 15.54% 1819634 4.11% 104353 3.51% 1792290 3.99%
10 211926 3.58% 147701 3.74% 195567 3.65% 29702 4.07% 10915 16.44% 1813163 4.10% 110521 3.72% 1830877 4.07%
11 194662 3.29% 131852 3.34% 181568 3.39% 25843 3.54% 7736 11.65% 1609441 3.64% 103197 3.47% 1638110 3.65%
12 192446 3.25% 133334 3.38% 178940 3.34% 24045 3.30% 6868 10.34% 1405417 3.17% 100272 3.37% 1365271 3.04%
13 196504 3.32% 132443 3.35% 181730 3.39% 24074 3.30% 7045 10.61% 1493762 3.37% 99041 3.33% 1470473 3.27%
14 178588 3.01% 118784 3.01% 162161 3.03% 22490 3.08% 6625 9.98% 1293939 2.92% 90267 3.04% 1259254 2.80%
15 198435 3.35% 122475 3.10% 171916 3.21% 21142 2.90% 5987 9.02% 1163175 2.63% 96024 3.23% 1192746 2.65%
16 202001 3.41% 122451 3.10% 174522 3.26% 22605 3.10% 5974 9.00% 1254390 2.83% 98007 3.30% 1248482 2.78%
17 197859 3.34% 128689 3.26% 173255 3.23% 22928 3.14% 6467 9.74% 1517798 3.43% 99445 3.35% 1533735 3.41%
18 177029 2.99% 115247 2.92% 159215 2.97% 20162 2.76% 6011 9.05% 1553645 3.51% 89814 3.02% 1595470 3.55%
19 178631 3.01% 122976 3.11% 164445 3.07% 20985 2.88% 6110 9.20% 1403967 3.17% 92626 3.12% 1447492 3.22%
20 184934 3.12% 127748 3.23% 169333 3.16% 22138 3.04% 6842 10.30% 1294285 2.92% 95092 3.20% 1344072 2.99%
21 177758 3.00% 119554 3.03% 160226 2.99% 23782 3.26% 6881 10.36% 1410074 3.18% 89116 3.00% 1446902 3.22%
22 188922 3.19% 127449 3.23% 172774 3.23% 24933 3.42% 6637 10.00% 1360679 3.07% 94321 3.17% 1422198 3.17%
23 191674 3.23% 127634 3.23% 172527 3.22% 22346 3.06% 6200 9.34% 1259573 2.84% 96738 3.26% 1279768 2.85%
24 195410 3.30% 135462 3.43% 179996 3.36% 23003 3.15% 6121 9.22% 1351104 3.05% 103033 3.47% 1402318 3.12%
25 182705 3.08% 124638 3.16% 166575 3.11% 23526 3.23% 6452 9.72% 1453733 3.28% 94624 3.18% 1492446 3.32%
26 192981 3.26% 122108 3.09% 164966 3.08% 21223 2.91% 5910 8.90% 1406282 3.18% 96604 3.25% 1417360 3.15%
27 209683 3.54% 142800 3.62% 187240 3.50% 23446 3.22% 5890 8.87% 1528438 3.45% 104633 3.52% 1537899 3.42%
28 209316 3.53% 144663 3.66% 191853 3.58% 23020 3.16% 5837 8.79% 1727334 3.90% 106201 3.57% 1748556 3.89%
29 224106 3.78% 146922 3.72% 196735 3.67% 22134 3.04% 6169 9.29% 1601866 3.62% 112987 3.80% 1652711 3.68%
30 251674 4.25% 144778 3.67% 201316 3.76% 23470 3.22% 6488 9.77% 1351012 3.05% 112833 3.80% 1403307 3.12%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8229 246874 4.17% 5457 163726 4.14% 7454 223630 4.18% 57775 1733247 3.91% 4086 122569 4.13% 55812 1674347 3.73%
1 8234 247028 4.17% 5434 163046 4.13% 7409 222297 4.15% 53246 1597377 3.61% 4100 122988 4.14% 54691 1640728 3.65%
2 8194 245840 4.15% 5445 163368 4.14% 7419 222584 4.16% 53128 1593855 3.60% 4081 122438 4.12% 53842 1615269 3.59%
3 8078 242365 4.09% 5341 160236 4.06% 7359 220787 4.12% 48964 1468908 3.32% 3995 119849 4.03% 49905 1497148 3.33%
4 8216 246499 4.16% 5546 166409 4.21% 7482 224469 4.19% 53621 1608637 3.63% 4078 122338 4.12% 54008 1620235 3.61%
5 8237 247120 4.17% 5547 166423 4.21% 7522 225662 4.21% 53051 1591542 3.59% 4100 122997 4.14% 53967 1619024 3.60%
6 8308 249244 4.21% 5636 169095 4.28% 7613 228416 4.26% 56359 1690765 3.82% 4177 125297 4.22% 56347 1690420 3.76%
7 8389 251697 4.25% 5569 167087 4.23% 7466 223996 4.18% 100789 3023679 6.83% 4199 125985 4.24% 101604 3048113 6.78%
8 8263 247900 4.18% 5572 167161 4.23% 7479 224397 4.19% 81866 2455988 5.55% 4166 124993 4.21% 83411 2502321 5.57%
9 8174 245246 4.14% 5403 162090 4.10% 7377 221318 4.13% 63458 1903741 4.30% 4093 122784 4.13% 64630 1938891 4.32%
10 8202 246078 4.15% 5425 162778 4.12% 7465 223968 4.18% 54905 1647137 3.72% 4101 123039 4.14% 56741 1702227 3.79%
11 8293 248799 4.20% 5565 166968 4.23% 7527 225825 4.22% 55236 1657082 3.74% 4165 124957 4.21% 56415 1692445 3.77%
12 8093 242812 4.10% 5379 161389 4.09% 7362 220883 4.12% 49421 1482633 3.35% 4070 122105 4.11% 50986 1529575 3.40%
13 7992 239776 4.05% 5244 157339 3.98% 7263 217892 4.07% 50300 1508990 3.41% 4031 120938 4.07% 49962 1498858 3.34%
14 7987 239611 4.04% 5299 158983 4.02% 7254 217629 4.06% 51449 1543469 3.49% 4039 121179 4.08% 52062 1561873 3.48%
15 7992 239761 4.05% 5337 160123 4.05% 7278 218352 4.08% 52458 1573748 3.55% 4042 121269 4.08% 52184 1565505 3.48%
16 8250 247522 4.18% 5607 168233 4.26% 7484 224543 4.19% 54075 1622261 3.66% 4154 124610 4.19% 55835 1675065 3.73%
17 8032 240971 4.07% 5376 161280 4.08% 7314 219441 4.10% 51683 1550497 3.50% 4066 121995 4.11% 52484 1574526 3.50%
18 8216 246509 4.16% 5496 164885 4.17% 7440 223213 4.17% 51141 1534216 3.47% 4149 124481 4.19% 52876 1586283 3.53%
19 8701 261034 4.41% 5797 173916 4.40% 7644 229342 4.28% 83470 2504104 5.66% 4385 131544 4.43% 85156 2554667 5.69%
20 8526 255787 4.32% 5676 170283 4.31% 7533 226006 4.22% 108093 3242779 7.32% 4292 128761 4.33% 110449 3313462 7.37%
21 8502 255062 4.30% 5715 171453 4.34% 7603 228093 4.26% 78423 2352684 5.31% 4251 127525 4.29% 78844 2365329 5.26%
22 8192 245777 4.15% 5375 161259 4.08% 7360 220829 4.12% 59835 1795057 4.05% 4096 122891 4.14% 61036 1831074 4.08%
23 8203 246105 4.15% 5415 162472 4.11% 7422 222675 4.16% 53065 1591940 3.60% 4122 123656 4.16% 54529 1635867 3.64%

Top 30 of 67974 Total URLs
# Hits kB F kB In kB Out URL
1 2858202 48.24% 21904785 49.48% 1994253 67.12% 22964784 51.11% /extern.html
2 1068266 18.03% 21339724 48.20% 525281 17.68% 21219293 47.22% /doc
3 19456 0.33% 178845 0.40% 5889 0.20% 196025 0.44% /
4 2107 0.04% 17365 0.04% 552 0.02% 18596 0.04% /VoIP/
5 1978 0.03% 20613 0.05% 682 0.02% 21402 0.05% /knowledgebase
6 1414 0.02% 10197 0.02% 414 0.01% 11195 0.02% /hosting/
7 1355 0.02% 10549 0.02% 391 0.01% 11488 0.03% /dns.html
8 1243 0.02% 11939 0.03% 379 0.01% 12859 0.03% /links.html
9 1211 0.02% 10992 0.02% 337 0.01% 11609 0.03% /kontakt.html
10 1135 0.02% 9971 0.02% 301 0.01% 10424 0.02% /impressum.html
11 1048 0.02% 8261 0.02% 407 0.01% 9099 0.02% /search.html
12 692 0.01% 6839 0.02% 255 0.01% 7509 0.02% /datenschutz.html
13 498 0.01% 4594 0.01% 188 0.01% 5014 0.01% /pcservice.html
14 471 0.01% 3756 0.01% 178 0.01% 4106 0.01% /itconsult.html
15 378 0.01% 2647 0.01% 148 0.00% 2956 0.01% /VoIP/provider.html
16 364 0.01% 63 0.00% 120 0.00% 123 0.00% /scriptkiddie.php
17 291 0.00% 2155 0.00% 105 0.00% 2345 0.01% /kontactform.php
18 248 0.00% 190 0.00% 111 0.00% 419 0.00% /cgi-bin/*
19 241 0.00% 851 0.00% 89 0.00% 968 0.00% /downloads/digital-experts.asc
20 211 0.00% 47889 0.11% 90 0.00% 48005 0.11% /~jaw/
21 201 0.00% 1986 0.00% 94 0.00% 2072 0.00% /knowledgebase/
22 174 0.00% 1193 0.00% 133 0.00% 1937 0.00% /kundenbereich/
23 173 0.00% 1282 0.00% 59 0.00% 1378 0.00% /kontactform.html
24 85 0.00% 1171 0.00% 41 0.00% 1232 0.00% /knowledgebase/30/
25 43 0.00% 522 0.00% 15 0.00% 534 0.00% /knowledgebase/29/
26 38 0.00% 482 0.00% 13 0.00% 480 0.00% /knowledgebase/11/
27 37 0.00% 356 0.00% 12 0.00% 356 0.00% /knowledgebase/10/
28 35 0.00% 429 0.00% 12 0.00% 453 0.00% /knowledgebase/27/
29 33 0.00% 339 0.00% 10 0.00% 348 0.00% /knowledgebase/13/
30 33 0.00% 334 0.00% 11 0.00% 343 0.00% /knowledgebase/14/
View All URLs

Top 10 of 67974 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2858202 48.24% 21904785 49.48% 1994253 67.12% 22964784 51.11% /extern.html
2 1068266 18.03% 21339724 48.20% 525281 17.68% 21219293 47.22% /doc
3 19456 0.33% 178845 0.40% 5889 0.20% 196025 0.44% /
4 211 0.00% 47889 0.11% 90 0.00% 48005 0.11% /~jaw/
5 1978 0.03% 20613 0.05% 682 0.02% 21402 0.05% /knowledgebase
6 2107 0.04% 17365 0.04% 552 0.02% 18596 0.04% /VoIP/
7 1243 0.02% 11939 0.03% 379 0.01% 12859 0.03% /links.html
8 1211 0.02% 10992 0.02% 337 0.01% 11609 0.03% /kontakt.html
9 1355 0.02% 10549 0.02% 391 0.01% 11488 0.03% /dns.html
10 1414 0.02% 10197 0.02% 414 0.01% 11195 0.02% /hosting/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2858202 48.24% 657280 96.22% /extern.html
2 19456 0.33% 21561 3.16% /
3 201 0.00% 2090 0.31% /knowledgebase/
4 1243 0.02% 207 0.03% /links.html
5 1414 0.02% 204 0.03% /hosting/
6 2107 0.04% 203 0.03% /VoIP/
7 1048 0.02% 197 0.03% /search.html
8 1211 0.02% 168 0.02% /kontakt.html
9 1355 0.02% 151 0.02% /dns.html
10 1135 0.02% 147 0.02% /impressum.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 2858202 48.24% 644823 96.19% /extern.html
2 19456 0.33% 22361 3.34% /
3 201 0.00% 962 0.14% /knowledgebase/
4 1414 0.02% 243 0.04% /hosting/
5 2107 0.04% 230 0.03% /VoIP/
6 1048 0.02% 221 0.03% /search.html
7 174 0.00% 218 0.03% /kundenbereich/
8 1243 0.02% 210 0.03% /links.html
9 1355 0.02% 201 0.03% /dns.html
10 1211 0.02% 193 0.03% /kontakt.html

Top 30 of 66399 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000553 16.89% 658656 16.67% 6966643 15.74% 390896 13.16% 6852035 15.25% 5187 0.71% ahrefs.com
2 174628 2.95% 172174 4.36% 1887006 4.26% 84258 2.84% 1956100 4.35% 211 0.03% semrush.com
3 150913 2.55% 116255 2.94% 1304270 2.95% 72884 2.45% 1336511 2.97% 798 0.11% your-server.de
4 124586 2.10% 95331 2.41% 748391 1.69% 68804 2.32% 787231 1.75% 2313 0.32% googleusercontent.com
5 117199 1.98% 114736 2.90% 1093135 2.47% 35860 1.21% 1129384 2.51% 268 0.04% webmeup.com
6 110310 1.86% 59277 1.50% 468418 1.06% 53549 1.80% 475863 1.06% 310 0.04% colocrossing.com
7 109884 1.85% 67046 1.70% 529301 1.20% 56227 1.89% 542427 1.21% 264 0.04% poneytelecom.eu
8 75078 1.27% 51375 1.30% 415810 0.94% 41781 1.41% 428767 0.95% 165 0.02% contaboserver.net
9 69454 1.17% 12632 0.32% 112638 0.25% 19138 0.64% 100875 0.22% 38 0.01% adrian.fr
10 67469 1.14% 43013 1.09% 335638 0.76% 34303 1.15% 344795 0.77% 98 0.01% rdsnet.ro
11 61338 1.04% 31262 0.79% 246317 0.56% 25692 0.86% 249636 0.56% 82 0.01% vultr.com
12 54937 0.93% 53615 1.36% 414893 0.94% 42175 1.42% 434947 0.97% 21 0.00% ip-167-114-91.net
13 53597 0.90% 49464 1.25% 794815 1.80% 20517 0.69% 755554 1.68% 305 0.04% startdedicated.de
14 53248 0.90% 12633 0.32% 109447 0.25% 20058 0.68% 102427 0.23% 63 0.01% viettel.vn
15 50353 0.85% 32884 0.83% 277995 0.63% 24947 0.84% 290483 0.65% 74 0.01% amazonaws.com
16 49402 0.83% 8858 0.22% 80406 0.18% 14922 0.50% 71967 0.16% 117 0.02% totinternet.net
17 48177 0.81% 46654 1.18% 363835 0.82% 38667 1.30% 381315 0.85% 91 0.01% avangarddsl.ru
18 45731 0.77% 26721 0.68% 211206 0.48% 22927 0.77% 215813 0.48% 35 0.00% hvvc.us
19 42073 0.71% 32957 0.83% 616795 1.39% 32339 1.09% 719828 1.60% 40 0.01% petalsearch.com
20 41793 0.71% 41068 1.04% 526930 1.19% 17875 0.60% 537700 1.20% 176 0.02% r00tbase.de
21 39620 0.67% 25883 0.66% 6423845 14.51% 25638 0.86% 6523831 14.52% 144 0.02% googlebot.com
22 37801 0.64% 36605 0.93% 1723880 3.89% 11471 0.39% 1744218 3.88% 58 0.01% yandex.com
23 32022 0.54% 30831 0.78% 245267 0.55% 22665 0.76% 257179 0.57% 181 0.02% t-ipconnect.de
24 29938 0.51% 0 0.00% 8712 0.02% 10587 0.36% 0 0.00% 1 0.00% hugo-bg.com
25 28521 0.48% 24794 0.63% 189732 0.43% 20293 0.68% 198017 0.44% 99 0.01% co.th
26 28241 0.48% 14778 0.37% 116267 0.26% 12081 0.41% 117923 0.26% 29 0.00% istanaimpian.ltd
27 23989 0.40% 17518 0.44% 137325 0.31% 15551 0.52% 142123 0.32% 31 0.00% ip-51-195-199.eu
28 23738 0.40% 23628 0.60% 183448 0.41% 19252 0.65% 192416 0.43% 27 0.00% fiberlink.ro
29 21858 0.37% 3719 0.09% 34078 0.08% 7578 0.26% 30205 0.07% 118 0.02% com.ar
30 21785 0.37% 21785 0.55% 164483 0.37% 14132 0.48% 172687 0.38% 24 0.00% plus.net
View All Sites

Top 10 of 66399 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000553 16.89% 658656 16.67% 6966643 15.74% 390896 13.16% 6852035 15.25% 5187 0.71% ahrefs.com
2 39620 0.67% 25883 0.66% 6423845 14.51% 25638 0.86% 6523831 14.52% 144 0.02% googlebot.com
3 174628 2.95% 172174 4.36% 1887006 4.26% 84258 2.84% 1956100 4.35% 211 0.03% semrush.com
4 37801 0.64% 36605 0.93% 1723880 3.89% 11471 0.39% 1744218 3.88% 58 0.01% yandex.com
5 150913 2.55% 116255 2.94% 1304270 2.95% 72884 2.45% 1336511 2.97% 798 0.11% your-server.de
6 117199 1.98% 114736 2.90% 1093135 2.47% 35860 1.21% 1129384 2.51% 268 0.04% webmeup.com
7 53597 0.90% 49464 1.25% 794815 1.80% 20517 0.69% 755554 1.68% 305 0.04% startdedicated.de
8 124586 2.10% 95331 2.41% 748391 1.69% 68804 2.32% 787231 1.75% 2313 0.32% googleusercontent.com
9 19008 0.32% 18987 0.48% 705401 1.59% 4458 0.15% 592656 1.32% 707 0.10% wowrack.com
10 42073 0.71% 32957 0.83% 616795 1.39% 32339 1.09% 719828 1.60% 40 0.01% petalsearch.com

Top 2 of 5495 Total Referrers
# Hits Referrer
1 5 0.00% www.google.*
2 1 0.00% Google

Top 20 of 153423 Total Search Strings
# Hits Search String
1 1865 1.07% />
2 968 0.55% ã
3 600 0.34% http://www.digital-experts.de/extern.htmleurl=https%3a%2f%2fthaigold.org%2f%25e0%25b8%25a3%25e0%25b8%25b2%25e0%25b8%2584%25e0%2
4 88 0.05% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2fmtas.ru%2528...%2529iu.bi.xn.uk41@www.zanele@silvia.woodw.o.r.t.h@ww
5 78 0.04% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2fwwwwa.l.r.u.scv.kd@lulle.sakura.ne.jp%2fcgi-bin%2fkemobook%2fg_book.
6 66 0.04% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2fnosoloesmarket%2520%2520%2520%2520%2520%2520%2520%2520%2520%2520%252
7 65 0.04% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2fk.ob.ejam.esa.le.ngjianf.ei2013@lulle.sakura.ne.jp%2fcgi-bin%2fkemob
8 58 0.03% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2flulle.sakura.ne.jp%2fcgi-bin%2fkemobook%2fg_book.cgi%2fg_book.cgi201
9 58 0.03% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2fwa.l.r.u.scv.kd@lulle.sakura.ne.jp%2fcgi-bin%2fkemobook%2fg_book.cgi
10 49 0.03% http://www.digital-experts.de/extern.htmleurl=https%3a%2f%2fwww.youtube.com%2fredirect%3fq%3dhttps%253a%252f%252fluz.holiday%25
11 48 0.03% http://www.digital-experts.de/extern.htmleurl=https%3a%2f%2fthaigold.org%2f%25e0%25b8%2597%25e0%25b8%25ad%25e0%25b8%2587%25e0%2
12 42 0.02% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2fs.qu.a.bb.l.e.p.aj@h.att.ie.m.c.d.o.w.e.ll2.56.6.3@burton.rene@www25
13 42 0.02% http://www.digital-experts.de/extern.htmleurl=https%3a%2f%2fwww.malaysiaforyou.com%2findex.php%3fmid%3dlinks_to_help_you%26page
14 40 0.02% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2fhimhong.lolipop.jp%2fcgi-bin-sugar%2frbbook.cgi%3fframe%3doff
15 39 0.02% http://www.digital-experts.de/extern.htmleurl=https%3a%2f%2fahs.ui.ac.id%2f2020%2f12%2f16%2f12590%2f
16 39 0.02% http://www.digital-experts.de/extern.htmleurl=https%3a%2f%2fminecraftathome.com%2fminecrafthome%2fview_profile.php%3fuserid%3d1
17 38 0.02% http://www.digital-experts.de/extern.htmleurl=https%3a%2f%2fccfd-terresolidaire.org%2fspip.php%3fpage%3drecherche%26q%3dhttps%2
18 37 0.02% http://www.digital-experts.de/extern.htmleurl=https%3a%2f%2fwww.geekguruji.com%2flink-building-footprint-seo-technique%2f%3funa
19 36 0.02% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2fwww.megavideomerlino.com%2falbatros%2ftorneo%2f2010101617spadafora%2
20 35 0.02% http://www.digital-experts.de/extern.htmleurl=http%3a%2f%2felias.ztonline.ch%2f%3fa%255b%255d%3d%253ca href%253dhttps%253a%252f
View All Search Strings

Top 15 of 398 Total User Agents
# Hits User Agent
1 2633143 44.44% Mozilla/5.0
2 1001355 16.90% AhrefsBot/7.0
3 177144 2.99% MJ12bot/v1.4
4 175741 2.97% SemrushBot/7~bl
5 117200 1.98% BLEXBot/1.0
6 42073 0.71% PetalBot
7 37263 0.63% YandexBot/3.0
8 26577 0.45% newspaper/0.2.8
9 25247 0.43% Googlebot/2.1 (+http://www.google.com/bot.html)
10 24050 0.41% DotBot/1.2
11 17280 0.29% Barkrowler/0.9
12 14441 0.24% MSIE 9.0
13 10978 0.19% MSIE 10.0
14 9920 0.17% MegaIndex.r
15 9569 0.16% MSIE 7.0
View All User Agents

Usage by Country for September 2021

Top 30 of 166 Total Countries
# Hits Files kB F kB In kB Out Country
1 2159176 36.44% 1489695 37.71% 23279553 52.58% 966429 32.53% 23376121 52.02% Commercial (com)
2 2078972 35.09% 1297788 32.86% 10360384 23.40% 1109695 37.35% 10624351 23.64% Unresolved/Unknown
3 451232 7.62% 308969 7.82% 2833863 6.40% 245513 8.26% 2981085 6.63% Network (net)
4 289001 4.88% 247692 6.27% 2987274 6.75% 139035 4.68% 3008659 6.70% Germany
5 231990 3.92% 167540 4.24% 1321984 2.99% 130252 4.38% 1389681 3.09% European Union
6 93684 1.58% 78887 2.00% 614405 1.39% 64589 2.17% 640356 1.43% Russian Federation
7 91763 1.55% 67016 1.70% 522045 1.18% 53855 1.81% 540256 1.20% Romania
8 75624 1.28% 16328 0.41% 142132 0.32% 22020 0.74% 131059 0.29% France
9 63304 1.07% 20883 0.53% 173332 0.39% 26260 0.88% 168903 0.38% Vietnam
10 54695 0.92% 33418 0.85% 262525 0.59% 27920 0.94% 268970 0.60% United States
11 31529 0.53% 26500 0.67% 203104 0.46% 21759 0.73% 211649 0.47% Thailand
12 22823 0.39% 4247 0.11% 38259 0.09% 8042 0.27% 34446 0.08% Argentina
13 21530 0.36% 14376 0.36% 111611 0.25% 10811 0.36% 114896 0.26% Ukraine
14 20439 0.34% 18055 0.46% 141865 0.32% 15430 0.52% 148173 0.33% India
15 19545 0.33% 8497 0.22% 68764 0.16% 8204 0.28% 68707 0.15% Brazil
16 18221 0.31% 13766 0.35% 106926 0.24% 10652 0.36% 110851 0.25% Canada
17 16774 0.28% 5747 0.15% 47331 0.11% 6174 0.21% 46245 0.10% Indonesia
18 13215 0.22% 12280 0.31% 96665 0.22% 8321 0.28% 102046 0.23% Non-Profit (org)
19 13029 0.22% 10723 0.27% 83054 0.19% 8085 0.27% 86407 0.19% Address Routing (arpa)
20 13005 0.22% 12936 0.33% 98988 0.22% 8481 0.29% 103844 0.23% Zimbabwe
21 11998 0.20% 11996 0.30% 91337 0.21% 8552 0.29% 95924 0.21% Singapore
22 11826 0.20% 6405 0.16% 51361 0.12% 5940 0.20% 52303 0.12% United Kingdom
23 10885 0.18% 10026 0.25% 77559 0.18% 7613 0.26% 81089 0.18% Mexico
24 9143 0.15% 5696 0.14% 44902 0.10% 4682 0.16% 46086 0.10% Poland
25 8717 0.15% 4622 0.12% 36428 0.08% 3890 0.13% 36985 0.08% Serbia
26 8141 0.14% 3565 0.09% 28564 0.06% 3591 0.12% 28582 0.06% Samoa
27 7853 0.13% 5772 0.15% 44724 0.10% 4553 0.15% 47533 0.11% Turkey
28 7667 0.13% 5439 0.14% 42313 0.10% 4020 0.14% 43704 0.10% Colombia
29 7106 0.12% 5414 0.14% 74132 0.17% 5581 0.19% 47812 0.11% China
30 6626 0.11% 663 0.02% 6774 0.02% 1342 0.05% 5288 0.01% Portugal


Generated by Webalizer Version 2.23 Homewebalizer