Zugriffsstatistik fuer www.digital-experts.de

Summary Period: October 2019
Generated 01-Nov-2019 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1855451
Total Files 769271
Total Pages 1044663
Total Visits 83793
Total kB Files 20625071
Total kB In 647484
Total kB Out 21093349
Total Unique Sites 6742
Total Unique URLs 64337
Total Unique Referrers 3954
Total Unique User Agents 166
. Avg Max
Hits per Hour 2493 32136
Hits per Day 59853 148628
Files per Day 24815 116378
Pages per Day 33698 100668
Sites per Day 217 2360
Visits per Day 2703 4874
kB Files per Day 665325 2614527
kB In per Day 20887 71496
kB Out per Day 680431 2801901
Hits by Response Code
Code 200 - OK 41.46% 769271
Code 206 - Partial Content 0.00% 41
Code 301 - Moved Permanently 40.44% 750305
Code 302 - Found 0.05% 996
Code 304 - Not Modified 0.00% 38
Code 400 - Bad Request 0.01% 269
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 17.87% 331574
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 0.02% 393
Code 500 - Internal Server Error 0.14% 2538
Code 504 - Gateway Timeout 0.00% 13

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 57554 3.10% 21697 2.82% 31282 2.99% 3455 4.12% 848 12.58% 931960 4.52% 19184 2.96% 938437 4.45%
2 60404 3.26% 25153 3.27% 33476 3.20% 2170 2.59% 864 12.82% 684701 3.32% 19306 2.98% 668065 3.17%
3 57819 3.12% 22086 2.87% 30850 2.95% 2715 3.24% 892 13.23% 792836 3.84% 19664 3.04% 674083 3.20%
4 51243 2.76% 17293 2.25% 27340 2.62% 2517 3.00% 885 13.13% 380128 1.84% 17371 2.68% 355844 1.69%
5 148628 8.01% 116378 15.13% 100668 9.64% 3876 4.63% 853 12.65% 2614527 12.68% 71496 11.04% 2801901 13.28%
6 57305 3.09% 23909 3.11% 32152 3.08% 4760 5.68% 856 12.70% 424608 2.06% 20090 3.10% 449881 2.13%
7 54197 2.92% 20287 2.64% 29684 2.84% 3262 3.89% 867 12.86% 388926 1.89% 18085 2.79% 403088 1.91%
8 66392 3.58% 31074 4.04% 38310 3.67% 3961 4.73% 2360 35.00% 790918 3.83% 21838 3.37% 813612 3.86%
9 53497 2.88% 19299 2.51% 27645 2.65% 2442 2.91% 998 14.80% 974239 4.72% 18337 2.83% 988530 4.69%
10 58352 3.14% 19669 2.56% 33036 3.16% 1639 1.96% 885 13.13% 686151 3.33% 19310 2.98% 699109 3.31%
11 70814 3.82% 25601 3.33% 41533 3.98% 4874 5.82% 843 12.50% 732060 3.55% 24121 3.73% 762778 3.62%
12 52632 2.84% 16408 2.13% 27781 2.66% 2661 3.18% 823 12.21% 416321 2.02% 17251 2.66% 435481 2.06%
13 61983 3.34% 23035 2.99% 31513 3.02% 2354 2.81% 858 12.73% 463841 2.25% 21105 3.26% 481563 2.28%
14 59951 3.23% 23230 3.02% 32496 3.11% 2095 2.50% 894 13.26% 444564 2.16% 20830 3.22% 461171 2.19%
15 49344 2.66% 14763 1.92% 25059 2.40% 1915 2.29% 881 13.07% 360639 1.75% 16528 2.55% 374234 1.77%
16 50581 2.73% 18284 2.38% 28797 2.76% 4340 5.18% 870 12.90% 781380 3.79% 17316 2.67% 798431 3.79%
17 52877 2.85% 19725 2.56% 28525 2.73% 3066 3.66% 820 12.16% 968028 4.69% 18148 2.80% 991694 4.70%
18 59922 3.23% 23589 3.07% 31610 3.03% 2148 2.56% 845 12.53% 699718 3.39% 19320 2.98% 707366 3.35%
19 40557 2.19% 16490 2.14% 22980 2.20% 781 0.93% 848 12.58% 575853 2.79% 14142 2.18% 583945 2.77%
20 53984 2.91% 20080 2.61% 28414 2.72% 2177 2.60% 861 12.77% 434126 2.10% 18874 2.91% 449199 2.13%
21 49502 2.67% 17939 2.33% 27997 2.68% 3321 3.96% 881 13.07% 352437 1.71% 16856 2.60% 368324 1.75%
22 49715 2.68% 14206 1.85% 25737 2.46% 3909 4.67% 861 12.77% 404905 1.96% 16328 2.52% 419852 1.99%
23 63547 3.42% 24337 3.16% 34346 3.29% 2315 2.76% 857 12.71% 431894 2.09% 21609 3.34% 448837 2.13%
24 60974 3.29% 27078 3.52% 35574 3.41% 1778 2.12% 877 13.01% 761995 3.69% 20601 3.18% 777167 3.68%
25 67016 3.61% 35038 4.55% 42213 4.04% 1727 2.06% 900 13.35% 1037504 5.03% 21930 3.39% 1046999 4.96%
26 47634 2.57% 16774 2.18% 24745 2.37% 2352 2.81% 867 12.86% 657381 3.19% 16379 2.53% 677484 3.21%
27 46419 2.50% 16591 2.16% 25968 2.49% 2156 2.57% 845 12.53% 336543 1.63% 16262 2.51% 353910 1.68%
28 62532 3.37% 28230 3.67% 37045 3.55% 1800 2.15% 883 13.10% 737933 3.58% 24142 3.73% 761983 3.61%
29 56089 3.02% 21740 2.83% 32922 3.15% 2022 2.41% 841 12.47% 426882 2.07% 18806 2.90% 435741 2.07%
30 62160 3.35% 23397 3.04% 35948 3.44% 2507 2.99% 872 12.93% 351097 1.70% 19451 3.00% 370240 1.76%
31 71827 3.87% 25891 3.37% 39017 3.73% 3817 4.56% 913 13.54% 580980 2.82% 22806 3.52% 594398 2.82%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2625 81395 4.39% 974 30201 3.93% 1436 44546 4.26% 18720 580320 2.81% 882 27351 4.22% 19020 589607 2.80%
1 2198 68147 3.67% 789 24484 3.18% 1220 37843 3.62% 15026 465799 2.26% 725 22486 3.47% 15536 481629 2.28%
2 2429 75327 4.06% 904 28029 3.64% 1367 42397 4.06% 16820 521416 2.53% 795 24646 3.81% 16987 526612 2.50%
3 2266 70247 3.79% 851 26392 3.43% 1280 39685 3.80% 14766 457753 2.22% 752 23317 3.60% 15104 468209 2.22%
4 2364 73285 3.95% 959 29757 3.87% 1392 43163 4.13% 17604 545728 2.65% 778 24131 3.73% 17929 555809 2.63%
5 2262 70129 3.78% 865 26817 3.49% 1284 39805 3.81% 16815 521250 2.53% 756 23447 3.62% 16963 525859 2.49%
6 2366 73373 3.95% 950 29460 3.83% 1332 41320 3.96% 32061 993890 4.82% 821 25442 3.93% 32916 1020385 4.84%
7 2495 77350 4.17% 907 28142 3.66% 1285 39835 3.81% 43950 1362449 6.61% 893 27668 4.27% 45029 1395889 6.62%
8 2420 75028 4.04% 946 29342 3.81% 1381 42840 4.10% 25084 777618 3.77% 838 25963 4.01% 25539 791724 3.75%
9 2241 69476 3.74% 858 26619 3.46% 1242 38506 3.69% 17147 531544 2.58% 750 23253 3.59% 17456 541121 2.57%
10 2496 77399 4.17% 1050 32565 4.23% 1437 44561 4.27% 22529 698401 3.39% 869 26935 4.16% 22850 708356 3.36%
11 3249 100748 5.43% 1841 57099 7.42% 1911 59247 5.67% 57805 1791943 8.69% 1318 40843 6.31% 59989 1859669 8.82%
12 3137 97272 5.24% 1733 53724 6.98% 2059 63829 6.11% 32244 999549 4.85% 1269 39328 6.07% 34560 1071372 5.08%
13 2780 86180 4.64% 1388 43032 5.59% 1743 54050 5.17% 28287 876904 4.25% 1020 31622 4.88% 29123 902828 4.28%
14 2313 71706 3.86% 901 27932 3.63% 1264 39185 3.75% 17579 544946 2.64% 810 25106 3.88% 17643 546943 2.59%
15 2365 73332 3.95% 941 29188 3.79% 1345 41704 3.99% 19500 604508 2.93% 802 24854 3.84% 19890 616604 2.92%
16 2236 69343 3.74% 846 26249 3.41% 1211 37569 3.60% 15465 479416 2.32% 753 23335 3.60% 15687 486305 2.31%
17 2194 68031 3.67% 812 25188 3.27% 1225 37993 3.64% 16588 514237 2.49% 724 22456 3.47% 16970 526070 2.49%
18 2483 76994 4.15% 1049 32539 4.23% 1344 41664 3.99% 53500 1658490 8.04% 868 26897 4.15% 53951 1672471 7.93%
19 3019 93603 5.04% 1390 43117 5.60% 1556 48238 4.62% 97049 3008517 14.59% 1117 34626 5.35% 98124 3041847 14.42%
20 2700 83722 4.51% 1095 33953 4.41% 1408 43669 4.18% 33045 1024388 4.97% 952 29519 4.56% 34089 1056745 5.01%
21 2499 77476 4.18% 1015 31478 4.09% 1352 41931 4.01% 19471 603597 2.93% 854 26459 4.09% 20060 621860 2.95%
22 2272 70438 3.80% 825 25581 3.33% 1264 39198 3.75% 16799 520760 2.52% 748 23203 3.58% 17190 532896 2.53%
23 2433 75450 4.07% 915 28383 3.69% 1351 41885 4.01% 17473 541649 2.63% 794 24599 3.80% 17824 552541 2.62%

Top 30 of 64337 Total URLs
# Hits kB F kB In kB Out URL
1 629376 33.92% 16622130 80.59% 293348 45.31% 16908893 80.16% /doc
2 60478 3.26% 476652 2.31% 18978 2.93% 498377 2.36% /search.html
3 56811 3.06% 533609 2.59% 18076 2.79% 562294 2.67% /
4 9911 0.53% 74373 0.36% 3260 0.50% 77757 0.37% /extern.html
5 2980 0.16% 27093 0.13% 1147 0.18% 27943 0.13% /kontakt.html
6 910 0.05% 10458 0.05% 424 0.07% 11236 0.05% /knowledgebase
7 231 0.01% 217298 1.05% 48 0.01% 17536 0.08% /~jaw/
8 179 0.01% 1770 0.01% 85 0.01% 2045 0.01% /datenschutz.html
9 178 0.01% 2624 0.01% 164 0.03% 2983 0.01% /knowledgebase/30/
10 174 0.01% 1426 0.01% 76 0.01% 1664 0.01% /VoIP/
11 159 0.01% 1139 0.01% 67 0.01% 1308 0.01% /hosting/
12 154 0.01% 1198 0.01% 68 0.01% 1409 0.01% /dns.html
13 151 0.01% 1311 0.01% 71 0.01% 1370 0.01% /impressum.html
14 151 0.01% 1449 0.01% 88 0.01% 1647 0.01% /links.html
15 131 0.01% 1199 0.01% 48 0.01% 1311 0.01% /pcservice.html
16 127 0.01% 871 0.00% 93 0.01% 1292 0.01% /kundenbereich/
17 121 0.01% 957 0.00% 46 0.01% 1084 0.01% /itconsult.html
18 93 0.01% 70 0.00% 40 0.01% 189 0.00% /cgi-bin/*
19 91 0.00% 636 0.00% 38 0.01% 727 0.00% /VoIP/provider.html
20 88 0.00% 870 0.00% 39 0.01% 973 0.00% /knowledgebase/
21 64 0.00% 473 0.00% 39 0.01% 540 0.00% /kontactform.php
22 41 0.00% 303 0.00% 17 0.00% 353 0.00% /kontactform.html
23 37 0.00% 367 0.00% 12 0.00% 377 0.00% /knowledgebase/32/
24 35 0.00% 125 0.00% 15 0.00% 159 0.00% /downloads/digital-experts.asc
25 35 0.00% 351 0.00% 12 0.00% 364 0.00% /knowledgebase/17/
26 35 0.00% 375 0.00% 12 0.00% 388 0.00% /knowledgebase/31/
27 35 0.00% 379 0.00% 12 0.00% 392 0.00% /knowledgebase/37/
28 35 0.00% 415 0.00% 12 0.00% 428 0.00% /knowledgebase/38/
29 35 0.00% 6 0.00% 12 0.00% 11 0.00% /scriptkiddie.php
30 32 0.00% 334 0.00% 11 0.00% 343 0.00% /knowledgebase/18/
View All URLs

Top 10 of 64337 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 629376 33.92% 16622130 80.59% 293348 45.31% 16908893 80.16% /doc
2 56811 3.06% 533609 2.59% 18076 2.79% 562294 2.67% /
3 60478 3.26% 476652 2.31% 18978 2.93% 498377 2.36% /search.html
4 231 0.01% 217298 1.05% 48 0.01% 17536 0.08% /~jaw/
5 9911 0.53% 74373 0.36% 3260 0.50% 77757 0.37% /extern.html
6 2980 0.16% 27093 0.13% 1147 0.18% 27943 0.13% /kontakt.html
7 910 0.05% 10458 0.05% 424 0.07% 11236 0.05% /knowledgebase
8 178 0.01% 2624 0.01% 164 0.03% 2983 0.01% /knowledgebase/30/
9 179 0.01% 1770 0.01% 85 0.01% 2045 0.01% /datenschutz.html
10 151 0.01% 1449 0.01% 88 0.01% 1647 0.01% /links.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 56811 3.06% 16756 73.56% /
2 60478 3.26% 3301 14.49% /search.html
3 9911 0.53% 1665 7.31% /extern.html
4 88 0.00% 135 0.59% /knowledgebase/
5 178 0.01% 115 0.50% /knowledgebase/30/
6 174 0.01% 82 0.36% /VoIP/
7 127 0.01% 80 0.35% /kundenbereich/
8 2980 0.16% 71 0.31% /kontakt.html
9 159 0.01% 67 0.29% /hosting/
10 151 0.01% 58 0.25% /impressum.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 56811 3.06% 16623 73.22% /
2 60478 3.26% 3252 14.32% /search.html
3 9911 0.53% 1657 7.30% /extern.html
4 2980 0.16% 246 1.08% /kontakt.html
5 88 0.00% 99 0.44% /knowledgebase/
6 127 0.01% 85 0.37% /kundenbereich/
7 159 0.01% 83 0.37% /hosting/
8 174 0.01% 81 0.36% /VoIP/
9 179 0.01% 66 0.29% /datenschutz.html
10 154 0.01% 64 0.28% /dns.html

Top 30 of 6742 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 859543 46.33% 255698 33.24% 5346079 25.92% 290148 44.81% 5662544 26.85% 459 0.55% semrush.com
2 376992 20.32% 58721 7.63% 1443889 7.00% 108343 16.73% 1377376 6.53% 56 0.07% ahrefs.com
3 123988 6.68% 123355 16.04% 2543493 12.33% 50123 7.74% 2443125 11.58% 486 0.58% your-server.de
4 103545 5.58% 102473 13.32% 2317055 11.23% 57769 8.92% 2494459 11.83% 341 0.41% t-ipconnect.de
5 70893 3.82% 42 0.01% 271551 1.32% 20449 3.16% 292724 1.39% 59 0.07% com.cn
6 56064 3.02% 54565 7.09% 385311 1.87% 17923 2.77% 400134 1.90% 9 0.01% webmeup.com
7 37387 2.01% 22306 2.90% 5918932 28.70% 23551 3.64% 5987102 28.38% 141 0.17% googlebot.com
8 17786 0.96% 17552 2.28% 512121 2.48% 7684 1.19% 509907 2.42% 90 0.11% server-hosting.expert
9 17367 0.94% 17328 2.25% 296962 1.44% 4144 0.64% 299320 1.42% 591 0.71% wowrack.com
10 9136 0.49% 7956 1.03% 118481 0.57% 4152 0.64% 126103 0.60% 28 0.03% startdedicated.de
11 6827 0.37% 2725 0.35% 31102 0.15% 2686 0.41% 32843 0.16% 14 0.02% quadranet.com
12 3438 0.19% 2744 0.36% 86918 0.42% 1397 0.22% 85376 0.40% 51 0.06% contaboserver.net
13 2950 0.16% 2886 0.38% 9834 0.05% 1076 0.17% 13106 0.06% 459 0.55% yandex.com
14 2398 0.13% 2396 0.31% 7820 0.04% 771 0.12% 8180 0.04% 395 0.47% had.su
15 2383 0.13% 2380 0.31% 7616 0.04% 869 0.13% 7970 0.04% 298 0.36% ertelecom.ru
16 2214 0.12% 190 0.02% 9079 0.04% 482 0.07% 9722 0.05% 1 0.00% iparadigms.net
17 1923 0.10% 1922 0.25% 34312 0.17% 937 0.14% 32216 0.15% 9 0.01% ip-192-99-13.net
18 1908 0.10% 1906 0.25% 50805 0.25% 829 0.13% 49943 0.24% 15 0.02% lyse.net
19 1752 0.09% 11 0.00% 718 0.00% 2371 0.37% 6231 0.03% 11 0.01% poneytelecom.eu
20 1678 0.09% 1678 0.22% 96685 0.47% 725 0.11% 96348 0.46% 9 0.01% triolan.net
21 1440 0.08% 1440 0.19% 38856 0.19% 697 0.11% 33596 0.16% 6 0.01% ip-158-69-245.net
22 1369 0.07% 1313 0.17% 41929 0.20% 572 0.09% 42332 0.20% 32 0.04% kabel-deutschland.de
23 1269 0.07% 1269 0.16% 13766 0.07% 714 0.11% 15540 0.07% 7 0.01% ip-192-99-7.net
24 1223 0.07% 1065 0.14% 15183 0.07% 589 0.09% 17798 0.08% 404 0.48% msn.com
25 1108 0.06% 1108 0.14% 53972 0.26% 488 0.08% 54386 0.26% 8 0.01% ip-149-202-82.eu
26 1001 0.05% 999 0.13% 3657 0.02% 431 0.07% 3892 0.02% 6 0.01% modenewly.com
27 908 0.05% 908 0.12% 12594 0.06% 397 0.06% 10694 0.05% 5 0.01% ip-158-69-243.net
28 879 0.05% 870 0.11% 20082 0.10% 430 0.07% 17816 0.08% 8 0.01% ip-192-99-10.net
29 877 0.05% 6 0.00% 448 0.00% 245 0.04% 665 0.00% 2 0.00% aruba.it
30 870 0.05% 6 0.00% 432 0.00% 238 0.04% 647 0.00% 1 0.00% net.cn
View All Sites

Top 10 of 6742 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 37387 2.01% 22306 2.90% 5918932 28.70% 23551 3.64% 5987102 28.38% 141 0.17% googlebot.com
2 859543 46.33% 255698 33.24% 5346079 25.92% 290148 44.81% 5662544 26.85% 459 0.55% semrush.com
3 123988 6.68% 123355 16.04% 2543493 12.33% 50123 7.74% 2443125 11.58% 486 0.58% your-server.de
4 103545 5.58% 102473 13.32% 2317055 11.23% 57769 8.92% 2494459 11.83% 341 0.41% t-ipconnect.de
5 376992 20.32% 58721 7.63% 1443889 7.00% 108343 16.73% 1377376 6.53% 56 0.07% ahrefs.com
6 17786 0.96% 17552 2.28% 512121 2.48% 7684 1.19% 509907 2.42% 90 0.11% server-hosting.expert
7 56064 3.02% 54565 7.09% 385311 1.87% 17923 2.77% 400134 1.90% 9 0.01% webmeup.com
8 17367 0.94% 17328 2.25% 296962 1.44% 4144 0.64% 299320 1.42% 591 0.71% wowrack.com
9 70893 3.82% 42 0.01% 271551 1.32% 20449 3.16% 292724 1.39% 59 0.07% com.cn
10 9136 0.49% 7956 1.03% 118481 0.57% 4152 0.64% 126103 0.60% 28 0.03% startdedicated.de

Top 3 of 3 Total Search Strings
# Hits Search String
1 25 86.21% error 1234f
2 3 10.34% amazon
3 1 3.45% voip ip

Top 15 of 166 Total User Agents
# Hits User Agent
1 859521 46.32% SemrushBot/6~bl
2 376992 20.32% AhrefsBot/6.1
3 158327 8.53% Mozilla/5.0
4 151331 8.16% MJ12bot/v1.4
5 103048 5.55% yacybot (/global; amd64 Windows 10 10.0; java 1.8.0_221; Europe/de) http://yacy.net/bot.html
6 56106 3.02% BLEXBot/1.0
7 47177 2.54% DotBot/1.1
8 25291 1.36% Googlebot/2.1 (+http://www.google.com/bot.html)
9 19283 1.04% MegaIndex.r
10 9128 0.49% JobboerseBot
11 8953 0.48% adscanner/)/1.0
12 7818 0.42% Qwantify/2.4
13 6850 0.37% Opera 9.8
14 4008 0.22% Seekport Crawler
15 2947 0.16% YandexBot/3.0
View All User Agents

Usage by Country for October 2019

Top 30 of 90 Total Countries
# Hits Files kB F kB In kB Out Country
1 1364401 73.53% 419708 54.56% 13554804 65.72% 450693 69.61% 13899010 65.89% Commercial (com)
2 238982 12.88% 235898 30.67% 5038319 24.43% 112981 17.45% 5123743 24.29% Germany
3 145271 7.83% 85020 11.05% 1057826 5.13% 47552 7.34% 1095199 5.19% Unresolved/Unknown
4 71786 3.87% 54 0.01% 272093 1.32% 20694 3.20% 293494 1.39% China
5 22292 1.20% 19159 2.49% 531991 2.58% 9331 1.44% 503495 2.39% Network (net)
6 4568 0.25% 2702 0.35% 101315 0.49% 3445 0.53% 107607 0.51% European Union
7 2784 0.15% 2737 0.36% 11798 0.06% 1002 0.15% 12259 0.06% Russian Federation
8 2398 0.13% 2396 0.31% 7820 0.04% 771 0.12% 8180 0.04% Soviet Union
9 896 0.05% 16 0.00% 967 0.00% 252 0.04% 1188 0.01% Italy
10 430 0.02% 401 0.05% 4796 0.02% 162 0.03% 4935 0.02% Brazil
11 298 0.02% 265 0.03% 3422 0.02% 117 0.02% 3752 0.02% Non-Profit (org)
12 194 0.01% 175 0.02% 770 0.00% 57 0.01% 838 0.00% Czech Republic
13 181 0.01% 181 0.02% 684 0.00% 77 0.01% 730 0.00% Tuvalu
14 92 0.00% 88 0.01% 1424 0.01% 66 0.01% 1724 0.01% Australia
15 75 0.00% 40 0.01% 582 0.00% 37 0.01% 722 0.00% United Kingdom
16 51 0.00% 41 0.01% 1899 0.01% 6 0.00% 1923 0.01% Belgium
17 50 0.00% 10 0.00% 219 0.00% 14 0.00% 230 0.00% Vietnam
18 47 0.00% 3 0.00% 97 0.00% 10 0.00% 118 0.00% Kazakhstan
19 47 0.00% 38 0.00% 3051 0.01% 24 0.00% 3120 0.01% Poland
20 41 0.00% 6 0.00% 108 0.00% 10 0.00% 152 0.00% Generic TLD (info)
21 37 0.00% 25 0.00% 202 0.00% 16 0.00% 284 0.00% British Indian Ocean Territory
22 36 0.00% 18 0.00% 2725 0.01% 14 0.00% 2769 0.01% Japan
23 36 0.00% 36 0.00% 15739 0.08% 15 0.00% 15233 0.07% Ukraine
24 35 0.00% 12 0.00% 120 0.00% 12 0.00% 130 0.00% India
25 32 0.00% 16 0.00% 783 0.00% 10 0.00% 800 0.00% Mexico
26 31 0.00% 29 0.00% 923 0.00% 13 0.00% 936 0.00% Argentina
27 28 0.00% 9 0.00% 83 0.00% 12 0.00% 98 0.00% Netherlands
28 20 0.00% 8 0.00% 68 0.00% 4 0.00% 76 0.00% Canada
29 19 0.00% 18 0.00% 109 0.00% 6 0.00% 115 0.00% Ecuador
30 18 0.00% 18 0.00% 574 0.00% 3 0.00% 588 0.00% Educational (edu)


Generated by Webalizer Version 2.23 Homewebalizer