Zugriffsstatistik fuer www.digital-experts.de

Summary Period: September 2019
Generated 01-Oct-2019 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 1944626
Total Files 678315
Total Pages 1069893
Total Visits 87030
Total kB Files 16790004
Total kB In 643971
Total kB Out 17087423
Total Unique Sites 5424
Total Unique URLs 52127
Total Unique Referrers 4479
Total Unique User Agents 155
. Avg Max
Hits per Hour 2700 17475
Hits per Day 64820 123268
Files per Day 22610 73950
Pages per Day 35663 80912
Sites per Day 180 1128
Visits per Day 2901 5184
kB Files per Day 559667 1045697
kB In per Day 21466 34423
kB Out per Day 569581 1008417
Hits by Response Code
Code 200 - OK 34.88% 678315
Code 206 - Partial Content 0.00% 31
Code 301 - Moved Permanently 43.81% 851865
Code 302 - Found 0.05% 881
Code 304 - Not Modified 0.00% 27
Code 400 - Bad Request 0.02% 458
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 21.12% 410613
Code 405 - Method Not Allowed 0.00% 18
Code 408 - Request Timeout 0.03% 566
Code 500 - Internal Server Error 0.09% 1834
Code 504 - Gateway Timeout 0.00% 12

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65114 3.35% 19620 2.89% 35820 3.35% 2487 2.86% 847 15.62% 370277 2.21% 22398 3.48% 392096 2.29%
2 61412 3.16% 20383 3.00% 35571 3.32% 1767 2.03% 1085 20.00% 355896 2.12% 21728 3.37% 378855 2.22%
3 64519 3.32% 22721 3.35% 38881 3.63% 2719 3.12% 913 16.83% 358037 2.13% 22952 3.56% 373733 2.19%
4 66988 3.44% 23778 3.51% 40864 3.82% 4527 5.20% 875 16.13% 794879 4.73% 23718 3.68% 816504 4.78%
5 73546 3.78% 22670 3.34% 38845 3.63% 3695 4.25% 911 16.80% 835622 4.98% 25983 4.03% 857754 5.02%
6 70973 3.65% 19681 2.90% 37121 3.47% 3118 3.58% 891 16.43% 709313 4.22% 24027 3.73% 735855 4.31%
7 57051 2.93% 19130 2.82% 30472 2.85% 2848 3.27% 854 15.74% 526681 3.14% 19807 3.08% 546628 3.20%
8 60256 3.10% 18030 2.66% 29816 2.79% 2648 3.04% 830 15.30% 354980 2.11% 20414 3.17% 376538 2.20%
9 62518 3.21% 18480 2.72% 32846 3.07% 4584 5.27% 833 15.36% 576862 3.44% 20934 3.25% 598060 3.50%
10 73655 3.79% 16863 2.49% 36345 3.40% 3548 4.08% 1128 20.80% 379356 2.26% 25062 3.89% 410970 2.41%
11 75655 3.89% 18201 2.68% 38282 3.58% 3160 3.63% 858 15.82% 440176 2.62% 25684 3.99% 460852 2.70%
12 72692 3.74% 16473 2.43% 34892 3.26% 1608 1.85% 930 17.15% 383773 2.29% 23728 3.68% 409963 2.40%
13 80765 4.15% 15440 2.28% 34533 3.23% 1905 2.19% 917 16.91% 749572 4.46% 25808 4.01% 771618 4.52%
14 56651 2.91% 17024 2.51% 30919 2.89% 3145 3.61% 818 15.08% 993321 5.92% 19074 2.96% 1008417 5.90%
15 123268 6.34% 73950 10.90% 80912 7.56% 3033 3.49% 843 15.54% 910733 5.42% 34423 5.35% 783729 4.59%
16 59311 3.05% 17421 2.57% 30467 2.85% 2050 2.36% 892 16.45% 533771 3.18% 19618 3.05% 555300 3.25%
17 61881 3.18% 16078 2.37% 27892 2.61% 1990 2.29% 859 15.84% 579313 3.45% 19976 3.10% 605489 3.54%
18 47081 2.42% 15267 2.25% 25054 2.34% 2166 2.49% 857 15.80% 320819 1.91% 16154 2.51% 331124 1.94%
19 53801 2.77% 18311 2.70% 29801 2.79% 3353 3.85% 833 15.36% 366083 2.18% 18504 2.87% 384884 2.25%
20 51349 2.64% 18228 2.69% 29969 2.80% 3662 4.21% 848 15.63% 379428 2.26% 18120 2.81% 397670 2.33%
21 59353 3.05% 25202 3.72% 34715 3.24% 2168 2.49% 855 15.76% 740189 4.41% 20143 3.13% 762311 4.46%
22 102319 5.26% 71904 10.60% 71156 6.65% 2146 2.47% 864 15.93% 1045697 6.23% 27837 4.32% 922514 5.40%
23 49928 2.57% 14587 2.15% 25912 2.42% 2325 2.67% 889 16.39% 646485 3.85% 16907 2.63% 657285 3.85%
24 52105 2.68% 20018 2.95% 31426 2.94% 3198 3.67% 878 16.19% 654929 3.90% 17585 2.73% 666037 3.90%
25 53336 2.74% 17161 2.53% 29013 2.71% 4614 5.30% 866 15.97% 589242 3.51% 18095 2.81% 614388 3.60%
26 50580 2.60% 15926 2.35% 27691 2.59% 2698 3.10% 867 15.98% 319343 1.90% 16863 2.62% 330308 1.93%
27 64905 3.34% 22549 3.32% 32911 3.08% 2335 2.68% 841 15.51% 339872 2.02% 19321 3.00% 356136 2.08%
28 57817 2.97% 20670 3.05% 30887 2.89% 2402 2.76% 878 16.19% 354278 2.11% 19641 3.05% 370083 2.17%
29 58356 3.00% 21642 3.19% 33101 3.09% 3077 3.54% 864 15.93% 363127 2.16% 20480 3.18% 387191 2.27%
30 57441 2.95% 20907 3.08% 33779 3.16% 5184 5.96% 850 15.67% 817950 4.87% 18986 2.95% 825132 4.83%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2766 82994 4.27% 855 25664 3.78% 1486 44603 4.17% 17130 513895 3.06% 939 28159 4.37% 17872 536162 3.14%
1 2485 74577 3.84% 699 20993 3.09% 1306 39198 3.66% 14575 437256 2.60% 839 25166 3.91% 15348 460447 2.69%
2 2529 75874 3.90% 781 23445 3.46% 1385 41565 3.88% 14999 449974 2.68% 846 25365 3.94% 15697 470923 2.76%
3 2501 75042 3.86% 730 21912 3.23% 1364 40940 3.83% 14696 440889 2.63% 823 24703 3.84% 15204 456119 2.67%
4 2528 75840 3.90% 840 25217 3.72% 1423 42691 3.99% 15444 463316 2.76% 847 25412 3.95% 16136 484089 2.83%
5 2501 75053 3.86% 791 23731 3.50% 1392 41777 3.90% 15623 468686 2.79% 841 25219 3.92% 16331 489933 2.87%
6 2992 89780 4.62% 1340 40204 5.93% 1861 55857 5.22% 29254 877633 5.23% 961 28831 4.48% 29839 895161 5.24%
7 3032 90972 4.68% 1268 38042 5.61% 1748 52452 4.90% 40742 1222258 7.28% 1031 30918 4.80% 37408 1122247 6.57%
8 3014 90431 4.65% 1213 36408 5.37% 1663 49916 4.67% 25429 762865 4.54% 989 29667 4.61% 26477 794316 4.65%
9 3021 90654 4.66% 1204 36134 5.33% 1645 49371 4.61% 16205 486165 2.90% 972 29174 4.53% 16904 507111 2.97%
10 2679 80398 4.13% 922 27684 4.08% 1479 44377 4.15% 16458 493732 2.94% 871 26117 4.06% 17130 513908 3.01%
11 2481 74458 3.83% 766 22981 3.39% 1365 40955 3.83% 15030 450896 2.69% 831 24920 3.87% 15978 479344 2.81%
12 2742 82281 4.23% 946 28398 4.19% 1539 46191 4.32% 14856 445679 2.65% 891 26725 4.15% 15531 465935 2.73%
13 2913 87408 4.49% 1148 34444 5.08% 1709 51283 4.79% 19701 591036 3.52% 929 27867 4.33% 17703 531079 3.11%
14 2851 85538 4.40% 1099 32977 4.86% 1656 49694 4.64% 21669 650076 3.87% 906 27182 4.22% 20680 620390 3.63%
15 2803 84111 4.33% 1066 31982 4.71% 1525 45760 4.28% 16608 498252 2.97% 911 27332 4.24% 17581 527440 3.09%
16 2807 84239 4.33% 1088 32659 4.81% 1487 44615 4.17% 15905 477157 2.84% 905 27152 4.22% 16305 489146 2.86%
17 2550 76512 3.93% 1033 30995 4.57% 1496 44900 4.20% 14738 442146 2.63% 821 24633 3.83% 15509 465258 2.72%
18 2495 74858 3.85% 879 26375 3.89% 1329 39890 3.73% 50370 1511086 9.00% 852 25551 3.97% 51087 1532605 8.97%
19 2644 79328 4.08% 832 24972 3.68% 1277 38327 3.58% 77358 2320748 13.82% 928 27840 4.32% 78512 2355354 13.78%
20 2699 80998 4.17% 828 24867 3.67% 1379 41398 3.87% 32386 971575 5.79% 927 27818 4.32% 33625 1008746 5.90%
21 2631 78950 4.06% 737 22118 3.26% 1372 41178 3.85% 21276 638275 3.80% 883 26485 4.11% 21924 657714 3.85%
22 2643 79299 4.08% 763 22903 3.38% 1397 41934 3.92% 23086 692594 4.13% 880 26388 4.10% 23781 713438 4.18%
23 2501 75031 3.86% 773 23210 3.42% 1367 41021 3.83% 16127 483815 2.88% 845 25345 3.94% 17019 510559 2.99%

Top 30 of 52127 Total URLs
# Hits kB F kB In kB Out URL
1 544255 27.99% 12435266 74.06% 229778 35.68% 12308602 72.03% /doc
2 56357 2.90% 444189 2.65% 17193 2.67% 464393 2.72% /search.html
3 54481 2.80% 511341 3.05% 16627 2.58% 533146 3.12% /
4 9379 0.48% 70288 0.42% 3070 0.48% 73489 0.43% /extern.html
5 1842 0.09% 16746 0.10% 709 0.11% 17299 0.10% /kontakt.html
6 898 0.05% 9392 0.06% 438 0.07% 10216 0.06% /knowledgebase
7 215 0.01% 3143 0.02% 198 0.03% 3589 0.02% /knowledgebase/30/
8 146 0.01% 1267 0.01% 103 0.02% 1324 0.01% /impressum.html
9 143 0.01% 1170 0.01% 60 0.01% 1362 0.01% /VoIP/
10 143 0.01% 1373 0.01% 81 0.01% 1577 0.01% /links.html
11 140 0.01% 1384 0.01% 63 0.01% 1575 0.01% /datenschutz.html
12 140 0.01% 995 0.01% 59 0.01% 1159 0.01% /hosting/
13 130 0.01% 1004 0.01% 55 0.01% 1165 0.01% /dns.html
14 127 0.01% 98 0.00% 59 0.01% 298 0.00% /cgi-bin/*
15 106 0.01% 727 0.00% 74 0.01% 1077 0.01% /kundenbereich/
16 101 0.01% 913 0.01% 36 0.01% 1010 0.01% /pcservice.html
17 98 0.01% 766 0.00% 36 0.01% 862 0.01% /itconsult.html
18 71 0.00% 496 0.00% 32 0.01% 591 0.00% /VoIP/provider.html
19 71 0.00% 702 0.00% 29 0.00% 767 0.00% /knowledgebase/
20 66 0.00% 488 0.00% 49 0.01% 553 0.00% /kontactform.php
21 49 0.00% 8 0.00% 27 0.00% 16 0.00% /scriptkiddie.php
22 38 0.00% 135 0.00% 15 0.00% 167 0.00% /downloads/digital-experts.asc
23 36 0.00% 266 0.00% 15 0.00% 314 0.00% /kontactform.html
24 31 0.00% 311 0.00% 10 0.00% 319 0.00% /knowledgebase/17/
25 26 0.00% 272 0.00% 8 0.00% 278 0.00% /knowledgebase/18/
26 26 0.00% 315 0.00% 8 0.00% 322 0.00% /knowledgebase/2/
27 25 0.00% 268 0.00% 8 0.00% 275 0.00% /knowledgebase/31/
28 24 0.00% 260 0.00% 8 0.00% 266 0.00% /knowledgebase/37/
29 23 0.00% 228 0.00% 7 0.00% 234 0.00% /knowledgebase/32/
30 22 0.00% 217 0.00% 7 0.00% 223 0.00% /knowledgebase/1/
View All URLs

Top 10 of 52127 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 544255 27.99% 12435266 74.06% 229778 35.68% 12308602 72.03% /doc
2 54481 2.80% 511341 3.05% 16627 2.58% 533146 3.12% /
3 56357 2.90% 444189 2.65% 17193 2.67% 464393 2.72% /search.html
4 9379 0.48% 70288 0.42% 3070 0.48% 73489 0.43% /extern.html
5 1842 0.09% 16746 0.10% 709 0.11% 17299 0.10% /kontakt.html
6 898 0.05% 9392 0.06% 438 0.07% 10216 0.06% /knowledgebase
7 18 0.00% 7756 0.05% 5 0.00% 798 0.00% /~jaw/
8 215 0.01% 3143 0.02% 198 0.03% 3589 0.02% /knowledgebase/30/
9 140 0.01% 1384 0.01% 63 0.01% 1575 0.01% /datenschutz.html
10 143 0.01% 1373 0.01% 81 0.01% 1577 0.01% /links.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 54481 2.80% 16054 68.60% /
2 56357 2.90% 5049 21.57% /search.html
3 9379 0.48% 1369 5.85% /extern.html
4 71 0.00% 134 0.57% /knowledgebase/
5 215 0.01% 124 0.53% /knowledgebase/30/
6 106 0.01% 79 0.34% /kundenbereich/
7 143 0.01% 78 0.33% /VoIP/
8 1842 0.09% 68 0.29% /kontakt.html
9 140 0.01% 57 0.24% /hosting/
10 140 0.01% 47 0.20% /datenschutz.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 54481 2.80% 15768 68.51% /
2 56357 2.90% 4976 21.62% /search.html
3 9379 0.48% 1362 5.92% /extern.html
4 1842 0.09% 183 0.80% /kontakt.html
5 143 0.01% 80 0.35% /VoIP/
6 140 0.01% 79 0.34% /hosting/
7 106 0.01% 78 0.34% /kundenbereich/
8 71 0.00% 72 0.31% /knowledgebase/
9 215 0.01% 61 0.27% /knowledgebase/30/
10 140 0.01% 60 0.26% /datenschutz.html

Top 30 of 5424 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 859555 44.20% 253845 37.42% 5374212 32.01% 291396 45.25% 5694310 33.32% 302 0.35% semrush.com
2 277076 14.25% 59507 8.77% 1251879 7.46% 85029 13.20% 1351425 7.91% 34 0.04% ahrefs.com
3 236089 12.14% 233196 34.38% 2844261 16.94% 74803 11.62% 2516161 14.73% 415 0.48% your-server.de
4 35433 1.82% 20972 3.09% 5174309 30.82% 22102 3.43% 5237836 30.65% 167 0.19% googlebot.com
5 33173 1.71% 24 0.00% 126784 0.76% 9478 1.47% 137535 0.80% 171 0.20% com.cn
6 11531 0.59% 11517 1.70% 263645 1.57% 4869 0.76% 258532 1.51% 66 0.08% server-hosting.expert
7 9709 0.50% 7297 1.08% 53860 0.32% 4120 0.64% 56267 0.33% 45 0.05% startdedicated.de
8 9395 0.48% 8143 1.20% 70325 0.42% 4451 0.69% 75080 0.44% 39 0.04% fastwebserver.de
9 6238 0.32% 6156 0.91% 106009 0.63% 2646 0.41% 106995 0.63% 36 0.04% contaboserver.net
10 4229 0.22% 1689 0.25% 19270 0.11% 1666 0.26% 20364 0.12% 24 0.03% quadranet.com
11 2756 0.14% 2460 0.36% 9105 0.05% 828 0.13% 10987 0.06% 442 0.51% yandex.com
12 2604 0.13% 1207 0.18% 4339 0.03% 2386 0.37% 9013 0.05% 23 0.03% poneytelecom.eu
13 2570 0.13% 2569 0.38% 26138 0.16% 1218 0.19% 27100 0.16% 11 0.01% ip-192-99-13.net
14 2469 0.13% 2469 0.36% 7901 0.05% 795 0.12% 8268 0.05% 380 0.44% had.su
15 1771 0.09% 1736 0.26% 8763 0.05% 840 0.13% 10157 0.06% 27 0.03% seokicks.de
16 1593 0.08% 1592 0.23% 18096 0.11% 664 0.10% 17625 0.10% 13 0.01% lyse.net
17 1549 0.08% 1528 0.23% 4974 0.03% 554 0.09% 5225 0.03% 265 0.30% ertelecom.ru
18 1542 0.08% 1542 0.23% 15217 0.09% 641 0.10% 15585 0.09% 7 0.01% triolan.net
19 1320 0.07% 1319 0.19% 22911 0.14% 667 0.10% 20951 0.12% 8 0.01% ip-192-99-10.net
20 1157 0.06% 966 0.14% 16635 0.10% 523 0.08% 18807 0.11% 382 0.44% msn.com
21 1112 0.06% 1112 0.16% 16824 0.10% 597 0.09% 14521 0.08% 5 0.01% ip-158-69-245.net
22 1059 0.05% 1053 0.16% 10453 0.06% 501 0.08% 10286 0.06% 9 0.01% ip-158-69-243.net
23 1002 0.05% 997 0.15% 3723 0.02% 197 0.03% 3912 0.02% 1 0.00% 007ac9.net
24 987 0.05% 885 0.13% 6371 0.04% 284 0.04% 6702 0.04% 48 0.06% googleusercontent.com
25 961 0.05% 913 0.13% 39509 0.24% 391 0.06% 35938 0.21% 21 0.02% kabel-deutschland.de
26 928 0.05% 928 0.14% 17444 0.10% 395 0.06% 17710 0.10% 14 0.02% wowrack.com
27 867 0.04% 6 0.00% 439 0.00% 243 0.04% 653 0.00% 1 0.00% rebelhosting.net
28 842 0.04% 5 0.00% 408 0.00% 203 0.03% 616 0.00% 1 0.00% jiusitongchou.com
29 816 0.04% 816 0.12% 8067 0.05% 338 0.05% 8218 0.05% 4 0.00% 2share.tv
30 737 0.04% 461 0.07% 10872 0.06% 238 0.04% 11407 0.07% 220 0.25% amazonaws.com
View All Sites

Top 10 of 5424 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 859555 44.20% 253845 37.42% 5374212 32.01% 291396 45.25% 5694310 33.32% 302 0.35% semrush.com
2 35433 1.82% 20972 3.09% 5174309 30.82% 22102 3.43% 5237836 30.65% 167 0.19% googlebot.com
3 236089 12.14% 233196 34.38% 2844261 16.94% 74803 11.62% 2516161 14.73% 415 0.48% your-server.de
4 277076 14.25% 59507 8.77% 1251879 7.46% 85029 13.20% 1351425 7.91% 34 0.04% ahrefs.com
5 11531 0.59% 11517 1.70% 263645 1.57% 4869 0.76% 258532 1.51% 66 0.08% server-hosting.expert
6 33173 1.71% 24 0.00% 126784 0.76% 9478 1.47% 137535 0.80% 171 0.20% com.cn
7 6238 0.32% 6156 0.91% 106009 0.63% 2646 0.41% 106995 0.63% 36 0.04% contaboserver.net
8 9395 0.48% 8143 1.20% 70325 0.42% 4451 0.69% 75080 0.44% 39 0.04% fastwebserver.de
9 9709 0.50% 7297 1.08% 53860 0.32% 4120 0.64% 56267 0.33% 45 0.05% startdedicated.de
10 961 0.05% 913 0.13% 39509 0.24% 391 0.06% 35938 0.21% 21 0.02% kabel-deutschland.de

Top 1 of 4479 Total Referrers
# Hits Referrer
1 1 0.00% *

Top 3 of 3 Total Search Strings
# Hits Search String
1 14 87.50% error 1234f
2 1 6.25% amazon
3 1 6.25% shouldernm7

Top 15 of 155 Total User Agents
# Hits User Agent
1 859489 44.20% SemrushBot/6~bl
2 277076 14.25% AhrefsBot/6.1
3 254475 13.09% Mozilla/5.0
4 175243 9.01% DotBot/1.1
5 159902 8.22% MJ12bot/v1.4
6 117318 6.03% Seekport Crawler
7 26475 1.36% Qwantify/2.4
8 22467 1.16% Googlebot/2.1 (+http://www.google.com/bot.html)
9 18527 0.95% adscanner/)/1.0
10 9138 0.47% Opera 9.8
11 3218 0.17% MegaIndex.r
12 2753 0.14% YandexBot/3.0
13 2181 0.11% Googlebot/2.1
14 1940 0.10% MSIE 6.0
15 1902 0.10% MSIE 8.0
View All User Agents

Usage by Country for September 2019

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 1186583 61.02% 343994 50.71% 11912053 70.95% 403863 62.71% 12403822 72.59% Commercial (com)
2 429990 22.11% 50755 7.48% 1323214 7.88% 130030 20.19% 1443042 8.45% Unresolved/Unknown
3 258992 13.32% 251925 37.14% 3044182 18.13% 85073 13.21% 2719148 15.91% Germany
4 33175 1.71% 25 0.00% 126793 0.76% 9479 1.47% 137545 0.80% China
5 23076 1.19% 21105 3.11% 274610 1.64% 9614 1.49% 268299 1.57% Network (net)
6 4378 0.23% 2829 0.42% 37134 0.22% 2961 0.46% 41496 0.24% European Union
7 2469 0.13% 2469 0.36% 7901 0.05% 795 0.12% 8268 0.05% Soviet Union
8 1984 0.10% 1892 0.28% 6628 0.04% 696 0.11% 7014 0.04% Russian Federation
9 816 0.04% 816 0.12% 8067 0.05% 338 0.05% 8218 0.05% Tuvalu
10 778 0.04% 758 0.11% 10380 0.06% 309 0.05% 10634 0.06% Brazil
11 699 0.04% 667 0.10% 5480 0.03% 282 0.04% 5884 0.03% Non-Profit (org)
12 256 0.01% 256 0.04% 13327 0.08% 105 0.02% 12999 0.08% Hungary
13 174 0.01% 159 0.02% 189 0.00% 46 0.01% 229 0.00% Czech Republic
14 102 0.01% 96 0.01% 692 0.00% 41 0.01% 749 0.00% Ukraine
15 91 0.00% 28 0.00% 750 0.00% 20 0.00% 784 0.00% Turkey
16 69 0.00% 69 0.01% 151 0.00% 22 0.00% 165 0.00% Address Routing (arpa)
17 67 0.00% 21 0.00% 778 0.00% 15 0.00% 795 0.00% Netherlands
18 60 0.00% 31 0.00% 919 0.01% 23 0.00% 972 0.01% India
19 56 0.00% 26 0.00% 618 0.00% 18 0.00% 672 0.00% Italy
20 55 0.00% 2 0.00% 260 0.00% 10 0.00% 276 0.00% Ghana
21 54 0.00% 25 0.00% 504 0.00% 20 0.00% 545 0.00% Poland
22 48 0.00% 22 0.00% 5960 0.04% 16 0.00% 5987 0.04% Austria
23 43 0.00% 1 0.00% 135 0.00% 9 0.00% 149 0.00% Lithuania
24 42 0.00% 38 0.01% 175 0.00% 10 0.00% 183 0.00% Greece
25 42 0.00% 0 0.00% 126 0.00% 9 0.00% 140 0.00% Hong Kong
26 40 0.00% 7 0.00% 120 0.00% 6 0.00% 119 0.00% Vietnam
27 38 0.00% 31 0.00% 963 0.01% 12 0.00% 975 0.01% Argentina
28 32 0.00% 31 0.00% 64 0.00% 9 0.00% 68 0.00% Luxembourg
29 30 0.00% 17 0.00% 530 0.00% 7 0.00% 548 0.00% Romania
30 27 0.00% 2 0.00% 37 0.00% 15 0.00% 115 0.00% Israel


Generated by Webalizer Version 2.23 Homewebalizer