Zugriffsstatistik fuer www.digital-experts.de

Auslastungsstatistik für den Zeitraum: Januar 2024 - URL
Erstellt am 01-Feb-2024 00:00 CET

     Anfragen              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

1613590   37,46%  28194093  37,90%         0   0,00%         0   0,00%  /doc
999        0,02%      2625   0,00%         0   0,00%         0   0,00%  /knowledgebase
571        0,01%       916   0,00%         0   0,00%         0   0,00%  /cgi-bin/*
244        0,01%       412   0,00%         0   0,00%         0   0,00%  /~jaw/

1013377   23,53%   8140364  10,94%         0   0,00%         0   0,00%  /extern.html
49378      1,15%    514222   0,69%         0   0,00%         0   0,00%  /
1919       0,04%       710   0,00%         0   0,00%         0   0,00%  /scriptkiddie.php
971        0,02%     10577   0,01%         0   0,00%         0   0,00%  /datenschutz.html
553        0,01%      5362   0,01%         0   0,00%         0   0,00%  /VoIP/
538        0,01%      5022   0,01%         0   0,00%         0   0,00%  /search.html
528        0,01%      5894   0,01%         0   0,00%         0   0,00%  /links.html
523        0,01%      4829   0,01%         0   0,00%         0   0,00%  /dns.html
500        0,01%      4354   0,01%         0   0,00%         0   0,00%  /hosting/
486        0,01%      4849   0,01%         0   0,00%         0   0,00%  /kontakt.html
483        0,01%      3901   0,01%         0   0,00%         0   0,00%  /kontactform.php
440        0,01%      4006   0,01%         0   0,00%         0   0,00%  /impressum.html
428        0,01%      3339   0,00%         0   0,00%         0   0,00%  /extern.htmleurl
372        0,01%      3909   0,01%         0   0,00%         0   0,00%  /pcservice.html
365        0,01%      3359   0,00%         0   0,00%         0   0,00%  /itconsult.html
355        0,01%      3094   0,00%         0   0,00%         0   0,00%  /kontactform.html
354        0,01%      3014   0,00%         0   0,00%         0   0,00%  /VoIP/provider.html
343        0,01%      3425   0,00%         0   0,00%         0   0,00%  /kundenbereich/
145        0,00%       606   0,00%         0   0,00%         0   0,00%  /downloads/digital-experts.asc
20         0,00%       149   0,00%         0   0,00%         0   0,00%  /render.php
10         0,00%        72   0,00%         0   0,00%         0   0,00%  /default.html
6          0,00%        47   0,00%         0   0,00%         0   0,00%  /extern...html
6          0,00%        47   0,00%         0   0,00%         0   0,00%  /extern.html../etc/passwd
6          0,00%        57   0,00%         0   0,00%         0   0,00%  /extern.html/
6          0,00%        47   0,00%         0   0,00%         0   0,00%  /extern.html/etc/passwd
5          0,00%        39   0,00%         0   0,00%         0   0,00%  /extern.html/api/v1/database/1
5          0,00%        39   0,00%         0   0,00%         0   0,00%  /extern.html/app
5          0,00%        39   0,00%         0   0,00%         0   0,00%  /extern.html/wp-admin/admin-ajax.php
5          0,00%        50   0,00%         0   0,00%         0   0,00%  /links.html/extern.php
4          0,00%        31   0,00%         0   0,00%         0   0,00%  /extern.html target
3          0,00%         1   0,00%         0   0,00%         0   0,00%  /.well-known/acme-challenge/8uRrcNT_-EoGY_vt51IYX7RhGPECk242d6QHemQokJs
3          0,00%         1   0,00%         0   0,00%         0   0,00%  /.well-known/acme-challenge/_e8WpA7xihxq_3P0Xwi0TWO9nrA1pTU-zWmUnxnDg2k
3          0,00%         1   0,00%         0   0,00%         0   0,00%  /.well-known/acme-challenge/nuj2bTJqDyrRrJKJZTKwP4ViUa2qiAQZS7Is_DNv_hg
3          0,00%       283   0,00%         0   0,00%         0   0,00%  /pi.html
2          0,00%        20   0,00%         0   0,00%         0   0,00%  /links.html/
1          0,00%        10   0,00%         0   0,00%         0   0,00%  /0
1          0,00%         7   0,00%         0   0,00%         0   0,00%  /VoIP/provider.html/
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /dns.html/
1          0,00%       192   0,00%         0   0,00%         0   0,00%  /downloads/Digital_Experts-Fernwartung.exe
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.....mail.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.../erovideo.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern...w.japanhub.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.htm...-odessa.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.htm...html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.htm...info24.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.htm...napollo.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.htm...ymoda24.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.html/api/v1/database/10
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.html/api/v1/database/2
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.html/api/v1/database/3
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.htmlLat/Home/Index/
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /extern.html\
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /hosting/default.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /itconsult.html/
1          0,00%         7   0,00%         0   0,00%         0   0,00%  /log/
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/irc_users.html
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/mysql_queries.html
1          0,00%         7   0,00%         0   0,00%         0   0,00%  /mrtg/network_eth0.html
1          0,00%         6   0,00%         0   0,00%         0   0,00%  /mrtg/network_new_tcp.html
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/network_open_tcp.html
1          0,00%         6   0,00%         0   0,00%         0   0,00%  /mrtg/system_cache_mem.html
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/system_cpu_usage.html
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/system_hdd_usage.html
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/system_iowait.html
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/system_loadavg.html
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/system_mem_usage.html
1          0,00%         6   0,00%         0   0,00%         0   0,00%  /mrtg/system_procs.html
1          0,00%         5   0,00%         0   0,00%         0   0,00%  /mrtg/system_users.html
1          0,00%        14   0,00%         0   0,00%         0   0,00%  /pcservice.html/
1          0,00%        10   0,00%         0   0,00%         0   0,00%  /pcservice.html/kontakt.html
1          0,00%         8   0,00%         0   0,00%         0   0,00%  /search.html/
1          0,00%         7   0,00%         0   0,00%         0   0,00%  /typo3/


Generated by Webalizer Version 2.23 Homewebalizer