Zugriffsstatistik fuer www.digital-experts.de

Summary Period: January 2019 - Sites
Generated 28-Jan-2019 00:00 CET

         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

37489     40.03%     36254  44.79%    395689  15.11%     16309  38.26%    274583  11.09%        77   0.46%  your-server.de
11222     11.98%     11138  13.76%    193842   7.40%      7844  18.40%    198543   8.02%         8   0.05%  ip-54-36-148.eu
5952       6.36%      3929   4.85%   1557403  59.46%      2594   6.08%   1566078  63.27%       101   0.61%  googlebot.com
5657       6.04%        76   0.09%     12926   0.49%      1227   2.88%     13941   0.56%         6   0.04%  007ac9.net
5392       5.76%      5313   6.56%    128358   4.90%      1941   4.55%    130673   5.28%         5   0.03%  semrush.com
5091       5.44%      5061   6.25%     82645   3.16%      3574   8.39%     87707   3.54%        12   0.07%  ip-54-36-149.eu
1808       1.93%      1797   2.22%      4976   0.19%       338   0.79%      5219   0.21%         1   0.01%  iparadigms.net
1391       1.49%      1390   1.72%      8118   0.31%       598   1.40%      8445   0.34%         6   0.04%  contaboserver.net
987        1.05%       987   1.22%      3159   0.12%       317   0.74%      3305   0.13%        80   0.48%  had.su
707        0.75%        10   0.01%       341   0.01%       950   2.23%      1769   0.07%         7   0.04%  poneytelecom.eu
570        0.61%       570   0.70%      3097   0.12%       252   0.59%      2015   0.08%         2   0.01%  ip-91-121-109.eu
546        0.58%       546   0.67%      1545   0.06%       228   0.54%      1651   0.07%         2   0.01%  triolan.net
430        0.46%       392   0.48%     11313   0.43%       107   0.25%      9167   0.37%        86   0.52%  baidu.com
415        0.44%       322   0.40%      1054   0.04%       179   0.42%      1162   0.05%         2   0.01%  sadproperl.net
335        0.36%       329   0.41%      3110   0.12%        97   0.23%      3275   0.13%        55   0.33%  yandex.com
323        0.34%       319   0.39%      3827   0.15%       135   0.32%      3909   0.16%        18   0.11%  com.br
304        0.32%       304   0.38%     13287   0.51%       134   0.31%      7029   0.28%         1   0.01%  ip-158-69-23.net
304        0.32%       304   0.38%     28653   1.09%       136   0.32%     12989   0.52%         1   0.01%  modenewly.com
303        0.32%       303   0.37%       507   0.02%       120   0.28%       557   0.02%         1   0.01%  ip-145-239-89.eu
303        0.32%       303   0.37%      1919   0.07%       121   0.28%      1933   0.08%         1   0.01%  ip-91-121-168.eu
302        0.32%       302   0.37%       497   0.02%       131   0.31%       556   0.02%         1   0.01%  bestdatenow.xyz
302        0.32%       302   0.37%      1903   0.07%       121   0.28%      1823   0.07%         1   0.01%  ip-51-38-128.eu
302        0.32%       302   0.37%      1242   0.05%       124   0.29%      1294   0.05%         1   0.01%  se-dns.com
301        0.32%       301   0.37%       467   0.02%       131   0.31%       525   0.02%         1   0.01%  majestic12.hu
279        0.30%       246   0.30%      5335   0.20%       181   0.42%      5947   0.24%        90   0.54%  msn.com
258        0.28%       258   0.32%      5062   0.19%       114   0.27%      5132   0.21%         1   0.01%  quadaenterprises.com
206        0.22%       206   0.25%      1344   0.05%        87   0.20%      1387   0.06%         1   0.01%  lunanode.com
195        0.21%       195   0.24%      3356   0.13%        84   0.20%      2437   0.10%         1   0.01%  ip-145-239-85.eu
193        0.21%       193   0.24%       937   0.04%        77   0.18%       967   0.04%         1   0.01%  ip-176-31-104.eu
161        0.17%       161   0.20%      3222   0.12%        71   0.17%      3267   0.13%         1   0.01%  wowrack.com
135        0.14%        40   0.05%      8097   0.31%        66   0.15%      8154   0.33%        33   0.20%  t-ipconnect.de
126        0.13%       108   0.13%      1020   0.04%        23   0.05%      1063   0.04%        31   0.19%  kyivstar.net
116        0.12%       116   0.14%       371   0.01%        37   0.09%       388   0.02%        53   0.32%  baltnet.ru
95         0.10%        94   0.12%       153   0.01%        39   0.09%       174   0.01%         1   0.01%  ip-54-37-233.eu
93         0.10%        88   0.11%     11681   0.45%        38   0.09%     11712   0.47%        14   0.08%  google.com
67         0.07%         2   0.00%        50   0.00%        28   0.07%        63   0.00%         1   0.01%  firhere.net
66         0.07%        66   0.08%       606   0.02%        15   0.04%       632   0.03%        22   0.13%  shatel.ir
60         0.06%        42   0.05%       186   0.01%        25   0.06%       203   0.01%        11   0.07%  startdedicated.de
57         0.06%        57   0.07%       116   0.00%        24   0.06%       132   0.01%         1   0.01%  ip-192-99-10.net
45         0.05%        45   0.06%       581   0.02%        31   0.07%       653   0.03%        32   0.19%  ahrefs.com
45         0.05%        45   0.06%       144   0.01%        14   0.03%       151   0.01%         7   0.04%  globnet.md
41         0.04%        35   0.04%      1508   0.06%        11   0.03%      1520   0.06%        16   0.10%  seznam.cz
39         0.04%        16   0.02%       131   0.01%         7   0.02%       143   0.01%         1   0.01%  accountservergroup.com
36         0.04%        35   0.04%      8250   0.31%        13   0.03%      8259   0.33%         1   0.01%  kabel-deutschland.de
32         0.03%         0   0.00%       121   0.00%         6   0.01%       130   0.01%         2   0.01%  vps-10.com
27         0.03%         0   0.00%         8   0.00%         5   0.01%        13   0.00%         0   0.00%  sorengard.com
24         0.03%        22   0.03%      1738   0.07%         8   0.02%      1764   0.07%        17   0.10%  amazonaws.com
24         0.03%        24   0.03%       194   0.01%         5   0.01%       201   0.01%        22   0.13%  net.br
20         0.02%         1   0.00%        15   0.00%         4   0.01%        18   0.00%         4   0.02%  ip-51-254-28.eu
20         0.02%        17   0.02%        67   0.00%        10   0.02%        72   0.00%         7   0.04%  seokicks.de
18         0.02%         0   0.00%        40   0.00%         6   0.01%        52   0.00%         4   0.02%  helphouseonline.com
18         0.02%        18   0.02%        58   0.00%         6   0.01%        60   0.00%         4   0.02%  orange.md
16         0.02%        14   0.02%        22   0.00%         4   0.01%        25   0.00%         7   0.04%  mail.ru
15         0.02%         5   0.01%         4   0.00%         6   0.01%         7   0.00%         5   0.03%  secureserver.net
15         0.02%         1   0.00%        20   0.00%         5   0.01%        23   0.00%         1   0.01%  sl-reverse.com
15         0.02%        15   0.02%        56   0.00%         3   0.01%        61   0.00%         6   0.04%  sogou.com
13         0.01%         9   0.01%        61   0.00%         5   0.01%        69   0.00%         7   0.04%  googleusercontent.com
13         0.01%         3   0.00%        83   0.00%         2   0.00%        88   0.00%         1   0.01%  ip-37-187-3.eu
13         0.01%        13   0.02%       124   0.00%         9   0.02%       153   0.01%         1   0.01%  mj12bot.com
12         0.01%         0   0.00%         4   0.00%         2   0.00%         5   0.00%         1   0.01%  ip-178-32-120.eu
10         0.01%         9   0.01%        14   0.00%         3   0.01%        16   0.00%         4   0.02%  apple.com
10         0.01%        10   0.01%        47   0.00%         5   0.01%        59   0.00%         5   0.03%  exabot.com
10         0.01%         0   0.00%        38   0.00%         2   0.01%        41   0.00%         1   0.01%  ip-192-99-7.net
9          0.01%         9   0.01%        47   0.00%         3   0.01%        49   0.00%         7   0.04%  net.my
9          0.01%         4   0.00%        53   0.00%         1   0.00%        45   0.00%         2   0.01%  sx.cn
8          0.01%         8   0.01%        37   0.00%         4   0.01%        42   0.00%         5   0.03%  wanadoo.fr
7          0.01%         7   0.01%        66   0.00%         1   0.00%        68   0.00%         5   0.03%  actcorp.in
7          0.01%         2   0.00%        21   0.00%         1   0.00%        21   0.00%         5   0.03%  hinet.net
7          0.01%         6   0.01%        57   0.00%         3   0.01%        67   0.00%         7   0.04%  internet-census.org
7          0.01%         0   0.00%         9   0.00%         1   0.00%        11   0.00%         1   0.01%  no-reverse-dns-configured.com
7          0.01%         7   0.01%        66   0.00%         2   0.01%        82   0.00%         7   0.04%  shadowserver.org
7          0.01%         4   0.00%        37   0.00%         1   0.00%        39   0.00%         1   0.01%  versanet.de
6          0.01%         6   0.01%        28   0.00%         1   0.00%        32   0.00%         1   0.01%  ip-51-38-213.eu
6          0.01%         2   0.00%        18   0.00%         1   0.00%        19   0.00%         1   0.01%  ip-51-68-62.eu
6          0.01%         2   0.00%         2   0.00%         2   0.01%         3   0.00%         1   0.01%  ip-54-37-10.eu
6          0.01%         2   0.00%         2   0.00%         2   0.01%         3   0.00%         1   0.01%  unisonplatform.com
5          0.01%         5   0.01%        26   0.00%         2   0.00%        27   0.00%         5   0.03%  hwclouds-dns.com
5          0.01%         5   0.01%        12   0.00%         2   0.01%        19   0.00%         2   0.01%  msn.net
5          0.01%         5   0.01%        47   0.00%         2   0.00%        49   0.00%         5   0.03%  ny.adsl
5          0.01%         4   0.00%        26   0.00%         2   0.00%        27   0.00%         2   0.01%  rt.ru
5          0.01%         3   0.00%        14   0.00%         1   0.00%        15   0.00%         1   0.01%  shodan.io
5          0.01%         1   0.00%        31   0.00%         0   0.00%        33   0.00%         1   0.01%  splius.lt
4          0.00%         4   0.00%        37   0.00%         1   0.00%        39   0.00%         3   0.02%  abaks.pl
4          0.00%         1   0.00%        17   0.00%         1   0.00%        18   0.00%         2   0.01%  airtelbroadband.in
4          0.00%         2   0.00%        19   0.00%         0   0.00%        21   0.00%         2   0.01%  arubacloud.com
4          0.00%         1   0.00%        10   0.00%         0   0.00%        11   0.00%         1   0.01%  atnet.ru
4          0.00%         4   0.00%        17   0.00%         1   0.00%        18   0.00%         4   0.02%  co.za
4          0.00%         2   0.00%        19   0.00%         1   0.00%        22   0.00%         1   0.01%  comcastbusiness.net
4          0.00%         4   0.00%        13   0.00%         1   0.00%        13   0.00%         1   0.01%  corbina.ru
4          0.00%         1   0.00%        18   0.00%         1   0.00%        19   0.00%         4   0.02%  dataclub.eu
4          0.00%         3   0.00%        10   0.00%         1   0.00%        11   0.00%         2   0.01%  exensa.net
4          0.00%         2   0.00%        33   0.00%         2   0.00%        39   0.00%         1   0.01%  mts-nn.ru
4          0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.00%         1   0.01%  od.ua
4          0.00%         3   0.00%        17   0.00%         1   0.00%        18   0.00%         2   0.01%  ono.com
4          0.00%         4   0.00%        12   0.00%         2   0.00%        12   0.00%         2   0.01%  tdc.net
4          0.00%         2   0.00%        17   0.00%         1   0.00%        17   0.00%         2   0.01%  telefonica.de
4          0.00%         1   0.00%        11   0.00%         1   0.00%        12   0.00%         2   0.01%  ufanet.ru
4          0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.00%         2   0.01%  vultr.com
3          0.00%         3   0.00%         0   0.00%         1   0.00%         1   0.00%         0   0.00%  archive.org
3          0.00%         3   0.00%        28   0.00%         2   0.00%        36   0.00%         1   0.01%  bell.ca
3          0.00%         1   0.00%        17   0.00%         1   0.00%        18   0.00%         1   0.01%  broadband.is
3          0.00%         0   0.00%         2   0.00%         1   0.00%         2   0.00%         2   0.01%  co.nz
3          0.00%         1   0.00%         4   0.00%         1   0.00%         4   0.00%         2   0.01%  comcast.net
3          0.00%         3   0.00%        16   0.00%         1   0.00%        16   0.00%         3   0.02%  ctinets.com
3          0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  datalab2.com
3          0.00%         2   0.00%        13   0.00%         1   0.00%        13   0.00%         3   0.02%  ertelecom.ru
3          0.00%         3   0.00%        10   0.00%         1   0.00%        10   0.00%         1   0.01%  fill.ee
3          0.00%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.02%  fpt.vn
3          0.00%         3   0.00%        28   0.00%         1   0.00%        29   0.00%         3   0.02%  german-local.net
3          0.00%         3   0.00%        28   0.00%         0   0.00%        29   0.00%         3   0.02%  glesys.net
3          0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  gxbfruitss.com
3          0.00%         0   0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.01%  hkit4u.com
3          0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  ip-5-196-83.eu
3          0.00%         3   0.00%        28   0.00%         0   0.00%        29   0.00%         3   0.02%  ipip.net
3          0.00%         0   0.00%         8   0.00%         1   0.00%         9   0.00%         1   0.01%  jessevictors.com
3          0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  micropublishingmedia.com
3          0.00%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         3   0.02%  ne.jp
3          0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  nederlandsebedrijvengids.nl
3          0.00%         3   0.00%         7   0.00%         1   0.00%         8   0.00%         3   0.02%  net.co
3          0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  ovh.net
3          0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  pheservers.com
3          0.00%         3   0.00%        22   0.00%         1   0.00%        23   0.00%         3   0.02%  pol.ir
3          0.00%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.01%  tedata.net
3          0.00%         2   0.00%        19   0.00%         1   0.00%        22   0.00%         2   0.01%  telecomitalia.it
3          0.00%         3   0.00%        10   0.00%         1   0.00%        10   0.00%         3   0.02%  totbroadband.com
3          0.00%         3   0.00%        28   0.00%         1   0.00%        29   0.00%         3   0.02%  tpnet.pl
3          0.00%         3   0.00%        24   0.00%         1   0.00%        24   0.00%         1   0.01%  univ-pau.fr
3          0.00%         2   0.00%       284   0.01%         0   0.00%       284   0.01%         2   0.01%  vodafone-ip.de
3          0.00%         0   0.00%         0   0.00%         1   0.00%         0   0.00%         1   0.01%  vodafone.de
2          0.00%         2   0.00%        19   0.00%         0   0.00%        19   0.00%         2   0.01%  345000.ru
2          0.00%         2   0.00%        31   0.00%         1   0.00%        34   0.00%         1   0.01%  adtran.com
2          0.00%         2   0.00%        19   0.00%         1   0.00%        23   0.00%         2   0.01%  censys.io
2          0.00%         0   0.00%         7   0.00%         0   0.00%         8   0.00%         1   0.01%  cloudedic.net
2          0.00%         2   0.00%        19   0.00%         1   0.00%        24   0.00%         1   0.01%  codero.net
2          0.00%         2   0.00%        19   0.00%         1   0.00%        19   0.00%         2   0.01%  com.cn
2          0.00%         2   0.00%        10   0.00%         1   0.00%        11   0.00%         2   0.01%  com.kh
2          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         2   0.01%  com.np
2          0.00%         0   0.00%         1   0.00%         0   0.00%         3   0.00%         1   0.01%  decile.info
2          0.00%         1   0.00%        17   0.00%         1   0.00%        17   0.00%         1   0.01%  dnepro.net
2          0.00%         2   0.00%        19   0.00%         0   0.00%        21   0.00%         1   0.01%  eurohoster.org
2          0.00%         2   0.00%       495   0.02%         1   0.00%       495   0.02%         0   0.00%  ewe-ip-backbone.de
2          0.00%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.01%  falsite.com
2          0.00%         1   0.00%        10   0.00%         0   0.00%        10   0.00%         2   0.01%  in-addr.arpa
2          0.00%         1   0.00%        17   0.00%         1   0.00%        17   0.00%         1   0.01%  ip-147-135-9.us
2          0.00%         2   0.00%        15   0.00%         1   0.00%        18   0.00%         1   0.01%  kabel-badenwuerttemberg.de
2          0.00%         2   0.00%        19   0.00%         0   0.00%        20   0.00%         2   0.01%  linode.com
2          0.00%         1   0.00%         0   0.00%         0   0.00%         1   0.00%         0   0.00%  metajobs.de
2          0.00%         2   0.00%         6   0.00%         1   0.00%         7   0.00%         2   0.01%  mtw.ru
2          0.00%         2   0.00%        13   0.00%         0   0.00%        13   0.00%         2   0.01%  net.id
2          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  probethenet.com
2          0.00%         2   0.00%        19   0.00%         1   0.00%        19   0.00%         2   0.01%  rdsnet.ro
2          0.00%         0   0.00%         1   0.00%         1   0.00%         1   0.00%         2   0.01%  rr.com
2          0.00%         1   0.00%        10   0.00%         1   0.00%        10   0.00%         1   0.01%  scaleway.com
2          0.00%         1   0.00%         4   0.00%         1   0.00%         4   0.00%         1   0.01%  sfr.net
2          0.00%         2   0.00%        19   0.00%         0   0.00%        19   0.00%         2   0.01%  siol.net
2          0.00%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.01%  telecom.kz
2          0.00%         2   0.00%        10   0.00%         0   0.00%        11   0.00%         2   0.01%  ukrtel.net
2          0.00%         2   0.00%       583   0.02%         1   0.00%       583   0.02%         1   0.01%  unicreditgroup.eu
2          0.00%         2   0.00%         4   0.00%         1   0.00%         5   0.00%         2   0.01%  upcbusiness.at
2          0.00%         0   0.00%         1   0.00%         0   0.00%         0   0.00%         2   0.01%  volte-tel.gr
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  4vendeta.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  aamranetworks.com
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  abcom.al
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  actiwa.pl
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  aironetsp.ru
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  airtel.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  arbor-observatory.com
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  arianetsrl.it
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  arnox.club
1          0.00%         1   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  aruba.it
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  as43234.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  aspadmin.net
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  avangarddsl.ru
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  axntechnologies.in
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  balifiber.id
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  bjtelecom.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  blizoo.bg
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  bn.cv
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  bracnet.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  cache-dns.local
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  ceylonrare.tech
1          0.00%         1   0.00%         7   0.00%         1   0.00%         8   0.00%         1   0.01%  chinamobile.com
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  cnt-grms.ec
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  co.th
1          0.00%         0   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  co.uk
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  com.mx
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  com.pl
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  ddnet.ro
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  dslextreme.com
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  fanaptelecom.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  fastwebnet.it
1          0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.00%         1   0.01%  forss.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  gnc.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  hol.gr
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  hosted-by-itldc.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%         3   0.00%         1   0.01%  hugo-mueller.de
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  internetunion.pl
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  ip-144-217-161.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  ip-188-165-200.eu
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  ip-198-50-145.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  ip-5-39-27.eu
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  ip-66-70-167.net
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  ipacct.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  iptox.net
1          0.00%         1   0.00%        20   0.00%         0   0.00%        20   0.00%         1   0.01%  ipvanish.com
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  judepereira.com
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  kdju.pd
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  ktmtelekom.pl
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  levonet.sk
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  lounea.fi
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  lviv.ua
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  mediumthings.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  mistermoneybrasil.com
1          0.00%         1   0.00%       421   0.02%         1   0.00%       424   0.02%         1   0.01%  mosaiksoftware.de
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  myaisfibre.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  nc.de
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  net.au
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  net.ua
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  net.uy
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  net1.bg
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  optimaxbd.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  os3.nl
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  outsource-grid.net
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  qwest.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  rcncustomer.com
1          0.00%         0   0.00%         0   0.00%         1   0.00%         2   0.00%         0   0.00%  resolv.to
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  rima-tde.net
1          0.00%         0   0.00%         1   0.00%         1   0.00%         1   0.00%         1   0.01%  rogers.com
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  sbb.rs
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  skanova.com
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  sknt.ru
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  soes.su
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  sparqnet.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  spinnakernet.info
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  splunkadrian.com
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  stratoserver.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  surfer.at
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  swisscom.ch
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  t-2.net
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  telekom.rs
1          0.00%         1   0.00%         1   0.00%         0   0.00%         1   0.00%         1   0.01%  thedreamers.us
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  tj.cn
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  tsai.es
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  ucld.ru
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  ucom.am
1          0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.00%         0   0.00%  vodafonedsl.it
1          0.00%         1   0.00%         3   0.00%         0   0.00%         3   0.00%         1   0.01%  volia.net
1          0.00%         1   0.00%         2   0.00%         0   0.00%         2   0.00%         0   0.00%  wach-it-solutions.de
1          0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.00%         1   0.01%  wi-power.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  wifi4all.it
1          0.00%         1   0.00%         9   0.00%         0   0.00%        10   0.00%         1   0.01%  wind.it
1          0.00%         1   0.00%        28   0.00%         0   0.00%        28   0.00%         1   0.01%  wnet.ua
1          0.00%         0   0.00%         0   0.00%         0   0.00%         0   0.00%         1   0.01%  yoafrica.com


Generated by Webalizer Version 2.23 Homewebalizer