Zugriffsstatistik fuer www.digital-experts.de

Summary Period: November 2020 - Search String
Generated 01-Dec-2020 00:02 CET

         Hits      Search String
----------------  ----------------------

1735856   99.92%  testing
24         0.00%  testing\ and 3*3
22         0.00%  testing%' and 3*3
21         0.00%  testing' and 3*3
7          0.00%  error 1234f
4          0.00%  testing%' and 3*3*9
1          0.00%  hardffx
1          0.00%  jungleopf
1          0.00%  testing%' and 2*3*8=6*8 and '0hmv'!='0hmv%
1          0.00%  testing%' and 2*3*8=6*8 and '0o8z'!='0o8z%
1          0.00%  testing%' and 2*3*8=6*8 and '1ds0'!='1ds0%
1          0.00%  testing%' and 2*3*8=6*8 and '1elu'!='1elu%
1          0.00%  testing%' and 2*3*8=6*8 and '1hep'!='1hep%
1          0.00%  testing%' and 2*3*8=6*8 and '1i6f'!='1i6f%
1          0.00%  testing%' and 2*3*8=6*8 and '28ch'!='28ch%
1          0.00%  testing%' and 2*3*8=6*8 and '2aft'!='2aft%
1          0.00%  testing%' and 2*3*8=6*8 and '2pb5'!='2pb5%
1          0.00%  testing%' and 2*3*8=6*8 and '2y5p'!='2y5p%
1          0.00%  testing%' and 2*3*8=6*8 and '35sg'!='35sg%
1          0.00%  testing%' and 2*3*8=6*8 and '3aum'!='3aum%
1          0.00%  testing%' and 2*3*8=6*8 and '3bzk'!='3bzk%
1          0.00%  testing%' and 2*3*8=6*8 and '3g6b'!='3g6b%
1          0.00%  testing%' and 2*3*8=6*8 and '3nqv'!='3nqv%
1          0.00%  testing%' and 2*3*8=6*8 and '43se'!='43se%
1          0.00%  testing%' and 2*3*8=6*8 and '4yy1'!='4yy1%
1          0.00%  testing%' and 2*3*8=6*8 and '4zxz'!='4zxz%
1          0.00%  testing%' and 2*3*8=6*8 and '5lvd'!='5lvd%
1          0.00%  testing%' and 2*3*8=6*8 and '5wng'!='5wng%
1          0.00%  testing%' and 2*3*8=6*8 and '64y8'!='64y8%
1          0.00%  testing%' and 2*3*8=6*8 and '676b'!='676b%
1          0.00%  testing%' and 2*3*8=6*8 and '6bxb'!='6bxb%
1          0.00%  testing%' and 2*3*8=6*8 and '6nqk'!='6nqk%
1          0.00%  testing%' and 2*3*8=6*8 and '6vne'!='6vne%
1          0.00%  testing%' and 2*3*8=6*8 and '77mn'!='77mn%
1          0.00%  testing%' and 2*3*8=6*8 and '7kge'!='7kge%
1          0.00%  testing%' and 2*3*8=6*8 and '7llf'!='7llf%
1          0.00%  testing%' and 2*3*8=6*8 and '7rdm'!='7rdm%
1          0.00%  testing%' and 2*3*8=6*8 and '81ko'!='81ko%
1          0.00%  testing%' and 2*3*8=6*8 and '8oqy'!='8oqy%
1          0.00%  testing%' and 2*3*8=6*8 and '8rt8'!='8rt8%
1          0.00%  testing%' and 2*3*8=6*8 and '8z3o'!='8z3o%
1          0.00%  testing%' and 2*3*8=6*8 and '9j8l'!='9j8l%
1          0.00%  testing%' and 2*3*8=6*8 and 'ab4g'!='ab4g%
1          0.00%  testing%' and 2*3*8=6*8 and 'adti'!='adti%
1          0.00%  testing%' and 2*3*8=6*8 and 'ag1w'!='ag1w%
1          0.00%  testing%' and 2*3*8=6*8 and 'ahih'!='ahih%
1          0.00%  testing%' and 2*3*8=6*8 and 'apfq'!='apfq%
1          0.00%  testing%' and 2*3*8=6*8 and 'armt'!='armt%
1          0.00%  testing%' and 2*3*8=6*8 and 'asf0'!='asf0%
1          0.00%  testing%' and 2*3*8=6*8 and 'au7x'!='au7x%
1          0.00%  testing%' and 2*3*8=6*8 and 'b17r'!='b17r%
1          0.00%  testing%' and 2*3*8=6*8 and 'b6kw'!='b6kw%
1          0.00%  testing%' and 2*3*8=6*8 and 'bg79'!='bg79%
1          0.00%  testing%' and 2*3*8=6*8 and 'bhbs'!='bhbs%
1          0.00%  testing%' and 2*3*8=6*8 and 'bhfa'!='bhfa%
1          0.00%  testing%' and 2*3*8=6*8 and 'bphl'!='bphl%
1          0.00%  testing%' and 2*3*8=6*8 and 'bqbt'!='bqbt%
1          0.00%  testing%' and 2*3*8=6*8 and 'budk'!='budk%
1          0.00%  testing%' and 2*3*8=6*8 and 'buhp'!='buhp%
1          0.00%  testing%' and 2*3*8=6*8 and 'c1w4'!='c1w4%
1          0.00%  testing%' and 2*3*8=6*8 and 'c3le'!='c3le%
1          0.00%  testing%' and 2*3*8=6*8 and 'cftk'!='cftk%
1          0.00%  testing%' and 2*3*8=6*8 and 'd4yj'!='d4yj%
1          0.00%  testing%' and 2*3*8=6*8 and 'dbk7'!='dbk7%
1          0.00%  testing%' and 2*3*8=6*8 and 'du5z'!='du5z%
1          0.00%  testing%' and 2*3*8=6*8 and 'dvdl'!='dvdl%
1          0.00%  testing%' and 2*3*8=6*8 and 'dwv4'!='dwv4%
1          0.00%  testing%' and 2*3*8=6*8 and 'e27r'!='e27r%
1          0.00%  testing%' and 2*3*8=6*8 and 'e8mk'!='e8mk%
1          0.00%  testing%' and 2*3*8=6*8 and 'e9hk'!='e9hk%
1          0.00%  testing%' and 2*3*8=6*8 and 'e9xo'!='e9xo%
1          0.00%  testing%' and 2*3*8=6*8 and 'eevx'!='eevx%
1          0.00%  testing%' and 2*3*8=6*8 and 'ehnl'!='ehnl%
1          0.00%  testing%' and 2*3*8=6*8 and 'elwy'!='elwy%
1          0.00%  testing%' and 2*3*8=6*8 and 'emze'!='emze%
1          0.00%  testing%' and 2*3*8=6*8 and 'eqqt'!='eqqt%
1          0.00%  testing%' and 2*3*8=6*8 and 'evy6'!='evy6%
1          0.00%  testing%' and 2*3*8=6*8 and 'exci'!='exci%
1          0.00%  testing%' and 2*3*8=6*8 and 'exml'!='exml%
1          0.00%  testing%' and 2*3*8=6*8 and 'f2zf'!='f2zf%
1          0.00%  testing%' and 2*3*8=6*8 and 'f8rr'!='f8rr%
1          0.00%  testing%' and 2*3*8=6*8 and 'f9o2'!='f9o2%
1          0.00%  testing%' and 2*3*8=6*8 and 'fadr'!='fadr%
1          0.00%  testing%' and 2*3*8=6*8 and 'fjoc'!='fjoc%
1          0.00%  testing%' and 2*3*8=6*8 and 'fsir'!='fsir%
1          0.00%  testing%' and 2*3*8=6*8 and 'fv5e'!='fv5e%
1          0.00%  testing%' and 2*3*8=6*8 and 'fwew'!='fwew%
1          0.00%  testing%' and 2*3*8=6*8 and 'g0zx'!='g0zx%
1          0.00%  testing%' and 2*3*8=6*8 and 'g635'!='g635%
1          0.00%  testing%' and 2*3*8=6*8 and 'g6k0'!='g6k0%
1          0.00%  testing%' and 2*3*8=6*8 and 'g8py'!='g8py%
1          0.00%  testing%' and 2*3*8=6*8 and 'gtu4'!='gtu4%
1          0.00%  testing%' and 2*3*8=6*8 and 'h8ww'!='h8ww%
1          0.00%  testing%' and 2*3*8=6*8 and 'hcgc'!='hcgc%
1          0.00%  testing%' and 2*3*8=6*8 and 'hn92'!='hn92%
1          0.00%  testing%' and 2*3*8=6*8 and 'ho2n'!='ho2n%
1          0.00%  testing%' and 2*3*8=6*8 and 'hy1n'!='hy1n%
1          0.00%  testing%' and 2*3*8=6*8 and 'i6f1'!='i6f1%
1          0.00%  testing%' and 2*3*8=6*8 and 'iej9'!='iej9%
1          0.00%  testing%' and 2*3*8=6*8 and 'ik65'!='ik65%
1          0.00%  testing%' and 2*3*8=6*8 and 'imeo'!='imeo%
1          0.00%  testing%' and 2*3*8=6*8 and 'iuqn'!='iuqn%
1          0.00%  testing%' and 2*3*8=6*8 and 'iy0n'!='iy0n%
1          0.00%  testing%' and 2*3*8=6*8 and 'j0jt'!='j0jt%
1          0.00%  testing%' and 2*3*8=6*8 and 'j1yb'!='j1yb%
1          0.00%  testing%' and 2*3*8=6*8 and 'j4qe'!='j4qe%
1          0.00%  testing%' and 2*3*8=6*8 and 'j90w'!='j90w%
1          0.00%  testing%' and 2*3*8=6*8 and 'jcfo'!='jcfo%
1          0.00%  testing%' and 2*3*8=6*8 and 'jdqq'!='jdqq%
1          0.00%  testing%' and 2*3*8=6*8 and 'jfo2'!='jfo2%
1          0.00%  testing%' and 2*3*8=6*8 and 'jjj8'!='jjj8%
1          0.00%  testing%' and 2*3*8=6*8 and 'jm9g'!='jm9g%
1          0.00%  testing%' and 2*3*8=6*8 and 'jrrq'!='jrrq%
1          0.00%  testing%' and 2*3*8=6*8 and 'jzpj'!='jzpj%
1          0.00%  testing%' and 2*3*8=6*8 and 'k6lq'!='k6lq%
1          0.00%  testing%' and 2*3*8=6*8 and 'kagf'!='kagf%
1          0.00%  testing%' and 2*3*8=6*8 and 'kalp'!='kalp%
1          0.00%  testing%' and 2*3*8=6*8 and 'kcay'!='kcay%
1          0.00%  testing%' and 2*3*8=6*8 and 'kiam'!='kiam%
1          0.00%  testing%' and 2*3*8=6*8 and 'lc7s'!='lc7s%
1          0.00%  testing%' and 2*3*8=6*8 and 'lcdl'!='lcdl%
1          0.00%  testing%' and 2*3*8=6*8 and 'ldtc'!='ldtc%
1          0.00%  testing%' and 2*3*8=6*8 and 'lrjk'!='lrjk%
1          0.00%  testing%' and 2*3*8=6*8 and 'ltz5'!='ltz5%
1          0.00%  testing%' and 2*3*8=6*8 and 'lu1e'!='lu1e%
1          0.00%  testing%' and 2*3*8=6*8 and 'lxsc'!='lxsc%
1          0.00%  testing%' and 2*3*8=6*8 and 'lyqa'!='lyqa%
1          0.00%  testing%' and 2*3*8=6*8 and 'm5vn'!='m5vn%
1          0.00%  testing%' and 2*3*8=6*8 and 'm6wa'!='m6wa%
1          0.00%  testing%' and 2*3*8=6*8 and 'm703'!='m703%
1          0.00%  testing%' and 2*3*8=6*8 and 'mbp7'!='mbp7%
1          0.00%  testing%' and 2*3*8=6*8 and 'mm44'!='mm44%
1          0.00%  testing%' and 2*3*8=6*8 and 'mpls'!='mpls%
1          0.00%  testing%' and 2*3*8=6*8 and 'mr4c'!='mr4c%
1          0.00%  testing%' and 2*3*8=6*8 and 'msnu'!='msnu%
1          0.00%  testing%' and 2*3*8=6*8 and 'n4dd'!='n4dd%
1          0.00%  testing%' and 2*3*8=6*8 and 'notb'!='notb%
1          0.00%  testing%' and 2*3*8=6*8 and 'nqlg'!='nqlg%
1          0.00%  testing%' and 2*3*8=6*8 and 'nr0m'!='nr0m%
1          0.00%  testing%' and 2*3*8=6*8 and 'nsxz'!='nsxz%
1          0.00%  testing%' and 2*3*8=6*8 and 'nu4w'!='nu4w%
1          0.00%  testing%' and 2*3*8=6*8 and 'nwon'!='nwon%
1          0.00%  testing%' and 2*3*8=6*8 and 'o4pc'!='o4pc%
1          0.00%  testing%' and 2*3*8=6*8 and 'ohg4'!='ohg4%
1          0.00%  testing%' and 2*3*8=6*8 and 'oije'!='oije%
1          0.00%  testing%' and 2*3*8=6*8 and 'ome7'!='ome7%
1          0.00%  testing%' and 2*3*8=6*8 and 'oqor'!='oqor%
1          0.00%  testing%' and 2*3*8=6*8 and 'oryn'!='oryn%
1          0.00%  testing%' and 2*3*8=6*8 and 'otge'!='otge%
1          0.00%  testing%' and 2*3*8=6*8 and 'palv'!='palv%
1          0.00%  testing%' and 2*3*8=6*8 and 'pe0z'!='pe0z%
1          0.00%  testing%' and 2*3*8=6*8 and 'pe4z'!='pe4z%
1          0.00%  testing%' and 2*3*8=6*8 and 'pf05'!='pf05%
1          0.00%  testing%' and 2*3*8=6*8 and 'pgyk'!='pgyk%
1          0.00%  testing%' and 2*3*8=6*8 and 'pjqc'!='pjqc%
1          0.00%  testing%' and 2*3*8=6*8 and 'pjrp'!='pjrp%
1          0.00%  testing%' and 2*3*8=6*8 and 'pudb'!='pudb%
1          0.00%  testing%' and 2*3*8=6*8 and 'pvmd'!='pvmd%
1          0.00%  testing%' and 2*3*8=6*8 and 'pwww'!='pwww%
1          0.00%  testing%' and 2*3*8=6*8 and 'pztm'!='pztm%
1          0.00%  testing%' and 2*3*8=6*8 and 'qbah'!='qbah%
1          0.00%  testing%' and 2*3*8=6*8 and 'qfbn'!='qfbn%
1          0.00%  testing%' and 2*3*8=6*8 and 'qjwb'!='qjwb%
1          0.00%  testing%' and 2*3*8=6*8 and 'qkkj'!='qkkj%
1          0.00%  testing%' and 2*3*8=6*8 and 'qkkv'!='qkkv%
1          0.00%  testing%' and 2*3*8=6*8 and 'qp9i'!='qp9i%
1          0.00%  testing%' and 2*3*8=6*8 and 'qrde'!='qrde%
1          0.00%  testing%' and 2*3*8=6*8 and 'qsb0'!='qsb0%
1          0.00%  testing%' and 2*3*8=6*8 and 'qxg1'!='qxg1%
1          0.00%  testing%' and 2*3*8=6*8 and 'r5jw'!='r5jw%
1          0.00%  testing%' and 2*3*8=6*8 and 'rkk7'!='rkk7%
1          0.00%  testing%' and 2*3*8=6*8 and 'rkrl'!='rkrl%
1          0.00%  testing%' and 2*3*8=6*8 and 'rpmv'!='rpmv%
1          0.00%  testing%' and 2*3*8=6*8 and 'rrbo'!='rrbo%
1          0.00%  testing%' and 2*3*8=6*8 and 'rxvh'!='rxvh%
1          0.00%  testing%' and 2*3*8=6*8 and 'ryge'!='ryge%
1          0.00%  testing%' and 2*3*8=6*8 and 'sb4y'!='sb4y%
1          0.00%  testing%' and 2*3*8=6*8 and 'scx5'!='scx5%
1          0.00%  testing%' and 2*3*8=6*8 and 'sefh'!='sefh%
1          0.00%  testing%' and 2*3*8=6*8 and 'shdm'!='shdm%
1          0.00%  testing%' and 2*3*8=6*8 and 'squh'!='squh%
1          0.00%  testing%' and 2*3*8=6*8 and 'ssrw'!='ssrw%
1          0.00%  testing%' and 2*3*8=6*8 and 'sw2g'!='sw2g%
1          0.00%  testing%' and 2*3*8=6*8 and 't0a9'!='t0a9%
1          0.00%  testing%' and 2*3*8=6*8 and 'tb1q'!='tb1q%
1          0.00%  testing%' and 2*3*8=6*8 and 'tess'!='tess%
1          0.00%  testing%' and 2*3*8=6*8 and 'thvc'!='thvc%
1          0.00%  testing%' and 2*3*8=6*8 and 'txc4'!='txc4%
1          0.00%  testing%' and 2*3*8=6*8 and 'u8ym'!='u8ym%
1          0.00%  testing%' and 2*3*8=6*8 and 'ucph'!='ucph%
1          0.00%  testing%' and 2*3*8=6*8 and 'ucsp'!='ucsp%
1          0.00%  testing%' and 2*3*8=6*8 and 'umcr'!='umcr%
1          0.00%  testing%' and 2*3*8=6*8 and 'umg2'!='umg2%
1          0.00%  testing%' and 2*3*8=6*8 and 'umky'!='umky%
1          0.00%  testing%' and 2*3*8=6*8 and 'uov7'!='uov7%
1          0.00%  testing%' and 2*3*8=6*8 and 'uxcs'!='uxcs%
1          0.00%  testing%' and 2*3*8=6*8 and 'uyb4'!='uyb4%
1          0.00%  testing%' and 2*3*8=6*8 and 'v3sz'!='v3sz%
1          0.00%  testing%' and 2*3*8=6*8 and 'vcbf'!='vcbf%
1          0.00%  testing%' and 2*3*8=6*8 and 'vjtl'!='vjtl%
1          0.00%  testing%' and 2*3*8=6*8 and 'vneb'!='vneb%
1          0.00%  testing%' and 2*3*8=6*8 and 'vppt'!='vppt%
1          0.00%  testing%' and 2*3*8=6*8 and 'vsco'!='vsco%
1          0.00%  testing%' and 2*3*8=6*8 and 'vxvp'!='vxvp%
1          0.00%  testing%' and 2*3*8=6*8 and 'w8d4'!='w8d4%
1          0.00%  testing%' and 2*3*8=6*8 and 'wgxb'!='wgxb%
1          0.00%  testing%' and 2*3*8=6*8 and 'wq8c'!='wq8c%
1          0.00%  testing%' and 2*3*8=6*8 and 'wriy'!='wriy%
1          0.00%  testing%' and 2*3*8=6*8 and 'wrou'!='wrou%
1          0.00%  testing%' and 2*3*8=6*8 and 'wvcp'!='wvcp%
1          0.00%  testing%' and 2*3*8=6*8 and 'x4z8'!='x4z8%
1          0.00%  testing%' and 2*3*8=6*8 and 'xchr'!='xchr%
1          0.00%  testing%' and 2*3*8=6*8 and 'xewi'!='xewi%
1          0.00%  testing%' and 2*3*8=6*8 and 'xono'!='xono%
1          0.00%  testing%' and 2*3*8=6*8 and 'xuqv'!='xuqv%
1          0.00%  testing%' and 2*3*8=6*8 and 'xzky'!='xzky%
1          0.00%  testing%' and 2*3*8=6*8 and 'y7q5'!='y7q5%
1          0.00%  testing%' and 2*3*8=6*8 and 'y8xg'!='y8xg%
1          0.00%  testing%' and 2*3*8=6*8 and 'yewd'!='yewd%
1          0.00%  testing%' and 2*3*8=6*8 and 'ygfk'!='ygfk%
1          0.00%  testing%' and 2*3*8=6*8 and 'ygfq'!='ygfq%
1          0.00%  testing%' and 2*3*8=6*8 and 'yil3'!='yil3%
1          0.00%  testing%' and 2*3*8=6*8 and 'ymzz'!='ymzz%
1          0.00%  testing%' and 2*3*8=6*8 and 'yvcp'!='yvcp%
1          0.00%  testing%' and 2*3*8=6*8 and 'yxzm'!='yxzm%
1          0.00%  testing%' and 2*3*8=6*8 and 'z8hf'!='z8hf%
1          0.00%  testing%' and 2*3*8=6*8 and 'z9vm'!='z9vm%
1          0.00%  testing%' and 2*3*8=6*8 and 'zazk'!='zazk%
1          0.00%  testing%' and 2*3*8=6*8 and 'zqrv'!='zqrv%
1          0.00%  testing%' and 2*3*8=6*8 and 'zsmo'!='zsmo%
1          0.00%  testing%' and 2*3*8=6*8 and 'zwqq'!='zwqq%
1          0.00%  testing%' and 2*3*8=6*8 and 'zzia'!='zzia%
1          0.00%  testing%' and 2*3*8=6*9 and '0hmv'!='0hmv%
1          0.00%  testing%' and 2*3*8=6*9 and '1ds0'!='1ds0%
1          0.00%  testing%' and 2*3*8=6*9 and '1elu'!='1elu%
1          0.00%  testing%' and 2*3*8=6*9 and '1hep'!='1hep%
1          0.00%  testing%' and 2*3*8=6*9 and '1i6f'!='1i6f%
1          0.00%  testing%' and 2*3*8=6*9 and '28ch'!='28ch%
1          0.00%  testing%' and 2*3*8=6*9 and '2pb5'!='2pb5%
1          0.00%  testing%' and 2*3*8=6*9 and '2y5p'!='2y5p%
1          0.00%  testing%' and 2*3*8=6*9 and '35sg'!='35sg%
1          0.00%  testing%' and 2*3*8=6*9 and '3bzk'!='3bzk%
1          0.00%  testing%' and 2*3*8=6*9 and '3nqv'!='3nqv%
1          0.00%  testing%' and 2*3*8=6*9 and '43se'!='43se%
1          0.00%  testing%' and 2*3*8=6*9 and '4yy1'!='4yy1%
1          0.00%  testing%' and 2*3*8=6*9 and '4zxz'!='4zxz%
1          0.00%  testing%' and 2*3*8=6*9 and '5lvd'!='5lvd%
1          0.00%  testing%' and 2*3*8=6*9 and '5wng'!='5wng%
1          0.00%  testing%' and 2*3*8=6*9 and '676b'!='676b%
1          0.00%  testing%' and 2*3*8=6*9 and '6vne'!='6vne%
1          0.00%  testing%' and 2*3*8=6*9 and '77mn'!='77mn%
1          0.00%  testing%' and 2*3*8=6*9 and '7kge'!='7kge%
1          0.00%  testing%' and 2*3*8=6*9 and '7llf'!='7llf%
1          0.00%  testing%' and 2*3*8=6*9 and '8rt8'!='8rt8%
1          0.00%  testing%' and 2*3*8=6*9 and '8z3o'!='8z3o%
1          0.00%  testing%' and 2*3*8=6*9 and '9j8l'!='9j8l%
1          0.00%  testing%' and 2*3*8=6*9 and 'adti'!='adti%
1          0.00%  testing%' and 2*3*8=6*9 and 'ag1w'!='ag1w%
1          0.00%  testing%' and 2*3*8=6*9 and 'ahih'!='ahih%
1          0.00%  testing%' and 2*3*8=6*9 and 'armt'!='armt%
1          0.00%  testing%' and 2*3*8=6*9 and 'au7x'!='au7x%
1          0.00%  testing%' and 2*3*8=6*9 and 'b17r'!='b17r%
1          0.00%  testing%' and 2*3*8=6*9 and 'bg79'!='bg79%
1          0.00%  testing%' and 2*3*8=6*9 and 'bhbs'!='bhbs%
1          0.00%  testing%' and 2*3*8=6*9 and 'bhfa'!='bhfa%
1          0.00%  testing%' and 2*3*8=6*9 and 'bphl'!='bphl%
1          0.00%  testing%' and 2*3*8=6*9 and 'bqbt'!='bqbt%
1          0.00%  testing%' and 2*3*8=6*9 and 'budk'!='budk%
1          0.00%  testing%' and 2*3*8=6*9 and 'buhp'!='buhp%
1          0.00%  testing%' and 2*3*8=6*9 and 'c1w4'!='c1w4%
1          0.00%  testing%' and 2*3*8=6*9 and 'c3le'!='c3le%
1          0.00%  testing%' and 2*3*8=6*9 and 'cftk'!='cftk%
1          0.00%  testing%' and 2*3*8=6*9 and 'd4yj'!='d4yj%
1          0.00%  testing%' and 2*3*8=6*9 and 'dbk7'!='dbk7%
1          0.00%  testing%' and 2*3*8=6*9 and 'dvdl'!='dvdl%
1          0.00%  testing%' and 2*3*8=6*9 and 'dwv4'!='dwv4%
1          0.00%  testing%' and 2*3*8=6*9 and 'e9hk'!='e9hk%
1          0.00%  testing%' and 2*3*8=6*9 and 'e9xo'!='e9xo%
1          0.00%  testing%' and 2*3*8=6*9 and 'eevx'!='eevx%
1          0.00%  testing%' and 2*3*8=6*9 and 'ehnl'!='ehnl%
1          0.00%  testing%' and 2*3*8=6*9 and 'elwy'!='elwy%
1          0.00%  testing%' and 2*3*8=6*9 and 'emze'!='emze%
1          0.00%  testing%' and 2*3*8=6*9 and 'eqqt'!='eqqt%
1          0.00%  testing%' and 2*3*8=6*9 and 'evy6'!='evy6%
1          0.00%  testing%' and 2*3*8=6*9 and 'exml'!='exml%
1          0.00%  testing%' and 2*3*8=6*9 and 'f2zf'!='f2zf%
1          0.00%  testing%' and 2*3*8=6*9 and 'f8rr'!='f8rr%
1          0.00%  testing%' and 2*3*8=6*9 and 'f9o2'!='f9o2%
1          0.00%  testing%' and 2*3*8=6*9 and 'fadr'!='fadr%
1          0.00%  testing%' and 2*3*8=6*9 and 'fjoc'!='fjoc%
1          0.00%  testing%' and 2*3*8=6*9 and 'fsir'!='fsir%
1          0.00%  testing%' and 2*3*8=6*9 and 'fwew'!='fwew%
1          0.00%  testing%' and 2*3*8=6*9 and 'g0zx'!='g0zx%
1          0.00%  testing%' and 2*3*8=6*9 and 'g635'!='g635%
1          0.00%  testing%' and 2*3*8=6*9 and 'g6k0'!='g6k0%
1          0.00%  testing%' and 2*3*8=6*9 and 'g8py'!='g8py%
1          0.00%  testing%' and 2*3*8=6*9 and 'gtu4'!='gtu4%
1          0.00%  testing%' and 2*3*8=6*9 and 'h8ww'!='h8ww%
1          0.00%  testing%' and 2*3*8=6*9 and 'hcgc'!='hcgc%
1          0.00%  testing%' and 2*3*8=6*9 and 'ho2n'!='ho2n%
1          0.00%  testing%' and 2*3*8=6*9 and 'hy1n'!='hy1n%
1          0.00%  testing%' and 2*3*8=6*9 and 'ik65'!='ik65%
1          0.00%  testing%' and 2*3*8=6*9 and 'imeo'!='imeo%
1          0.00%  testing%' and 2*3*8=6*9 and 'iuqn'!='iuqn%
1          0.00%  testing%' and 2*3*8=6*9 and 'iy0n'!='iy0n%
1          0.00%  testing%' and 2*3*8=6*9 and 'j0jt'!='j0jt%
1          0.00%  testing%' and 2*3*8=6*9 and 'j1yb'!='j1yb%
1          0.00%  testing%' and 2*3*8=6*9 and 'j4qe'!='j4qe%
1          0.00%  testing%' and 2*3*8=6*9 and 'j90w'!='j90w%
1          0.00%  testing%' and 2*3*8=6*9 and 'jcfo'!='jcfo%
1          0.00%  testing%' and 2*3*8=6*9 and 'jdqq'!='jdqq%
1          0.00%  testing%' and 2*3*8=6*9 and 'jjj8'!='jjj8%
1          0.00%  testing%' and 2*3*8=6*9 and 'jm9g'!='jm9g%
1          0.00%  testing%' and 2*3*8=6*9 and 'jrrq'!='jrrq%
1          0.00%  testing%' and 2*3*8=6*9 and 'jzpj'!='jzpj%
1          0.00%  testing%' and 2*3*8=6*9 and 'k6lq'!='k6lq%
1          0.00%  testing%' and 2*3*8=6*9 and 'kagf'!='kagf%
1          0.00%  testing%' and 2*3*8=6*9 and 'kalp'!='kalp%
1          0.00%  testing%' and 2*3*8=6*9 and 'kcay'!='kcay%
1          0.00%  testing%' and 2*3*8=6*9 and 'lc7s'!='lc7s%
1          0.00%  testing%' and 2*3*8=6*9 and 'lcdl'!='lcdl%
1          0.00%  testing%' and 2*3*8=6*9 and 'ldtc'!='ldtc%
1          0.00%  testing%' and 2*3*8=6*9 and 'lrjk'!='lrjk%
1          0.00%  testing%' and 2*3*8=6*9 and 'ltz5'!='ltz5%
1          0.00%  testing%' and 2*3*8=6*9 and 'lu1e'!='lu1e%
1          0.00%  testing%' and 2*3*8=6*9 and 'm5vn'!='m5vn%
1          0.00%  testing%' and 2*3*8=6*9 and 'm6wa'!='m6wa%
1          0.00%  testing%' and 2*3*8=6*9 and 'm703'!='m703%
1          0.00%  testing%' and 2*3*8=6*9 and 'mbp7'!='mbp7%
1          0.00%  testing%' and 2*3*8=6*9 and 'mm44'!='mm44%
1          0.00%  testing%' and 2*3*8=6*9 and 'mpls'!='mpls%
1          0.00%  testing%' and 2*3*8=6*9 and 'mr4c'!='mr4c%
1          0.00%  testing%' and 2*3*8=6*9 and 'n4dd'!='n4dd%
1          0.00%  testing%' and 2*3*8=6*9 and 'notb'!='notb%
1          0.00%  testing%' and 2*3*8=6*9 and 'nr0m'!='nr0m%
1          0.00%  testing%' and 2*3*8=6*9 and 'nsxz'!='nsxz%
1          0.00%  testing%' and 2*3*8=6*9 and 'nu4w'!='nu4w%
1          0.00%  testing%' and 2*3*8=6*9 and 'o4pc'!='o4pc%
1          0.00%  testing%' and 2*3*8=6*9 and 'ohg4'!='ohg4%
1          0.00%  testing%' and 2*3*8=6*9 and 'oije'!='oije%
1          0.00%  testing%' and 2*3*8=6*9 and 'ome7'!='ome7%
1          0.00%  testing%' and 2*3*8=6*9 and 'oryn'!='oryn%
1          0.00%  testing%' and 2*3*8=6*9 and 'palv'!='palv%
1          0.00%  testing%' and 2*3*8=6*9 and 'pe0z'!='pe0z%
1          0.00%  testing%' and 2*3*8=6*9 and 'pe4z'!='pe4z%
1          0.00%  testing%' and 2*3*8=6*9 and 'pf05'!='pf05%
1          0.00%  testing%' and 2*3*8=6*9 and 'pgyk'!='pgyk%
1          0.00%  testing%' and 2*3*8=6*9 and 'pjqc'!='pjqc%
1          0.00%  testing%' and 2*3*8=6*9 and 'pjrp'!='pjrp%
1          0.00%  testing%' and 2*3*8=6*9 and 'pudb'!='pudb%
1          0.00%  testing%' and 2*3*8=6*9 and 'pvmd'!='pvmd%
1          0.00%  testing%' and 2*3*8=6*9 and 'pwww'!='pwww%
1          0.00%  testing%' and 2*3*8=6*9 and 'pztm'!='pztm%
1          0.00%  testing%' and 2*3*8=6*9 and 'qbah'!='qbah%
1          0.00%  testing%' and 2*3*8=6*9 and 'qfbn'!='qfbn%
1          0.00%  testing%' and 2*3*8=6*9 and 'qjwb'!='qjwb%
1          0.00%  testing%' and 2*3*8=6*9 and 'qkkj'!='qkkj%
1          0.00%  testing%' and 2*3*8=6*9 and 'qkkv'!='qkkv%
1          0.00%  testing%' and 2*3*8=6*9 and 'qp9i'!='qp9i%
1          0.00%  testing%' and 2*3*8=6*9 and 'qrde'!='qrde%
1          0.00%  testing%' and 2*3*8=6*9 and 'qsb0'!='qsb0%
1          0.00%  testing%' and 2*3*8=6*9 and 'qxg1'!='qxg1%
1          0.00%  testing%' and 2*3*8=6*9 and 'r5jw'!='r5jw%
1          0.00%  testing%' and 2*3*8=6*9 and 'rpmv'!='rpmv%
1          0.00%  testing%' and 2*3*8=6*9 and 'rxvh'!='rxvh%
1          0.00%  testing%' and 2*3*8=6*9 and 'ryge'!='ryge%
